Primetime Cable Ratings: March 9, 2016
The Democrat Presidential Debate, on CNN, was Wednesday night's top cable program, hauling in 3.9 million viewers and a 0.9 rating in the A18-49 demographic. That is a far cry from last week's GOP Debate, which drew 16.8 million viewers. CNN averaged 3.2 million viewers on the night, edging FOX News, which had 2.9 million viewers.
TBS was the next best performing network, with its three hours of BIG BANG. five of the six episodes ranked within the top ten, with the 8:00 PM episodes ranking 12th.
HGTV performed well with three of its four shows in the top 15. The new PROPERTY BROTHERS episodes, at 9 PM, did the best, with 2.2 million viewers, ranking 10th.
WGN's new series, UNDERGROUND, had a relatively nice debut, collecting 1.4 million viewers and a 0.4 rating in Adults 18-49.
TBS was the next best performing network, with its three hours of BIG BANG. five of the six episodes ranked within the top ten, with the 8:00 PM episodes ranking 12th.
HGTV performed well with three of its four shows in the top 15. The new PROPERTY BROTHERS episodes, at 9 PM, did the best, with 2.2 million viewers, ranking 10th.
WGN's new series, UNDERGROUND, had a relatively nice debut, collecting 1.4 million viewers and a 0.4 rating in Adults 18-49.
Rank | Show | Net | Time | Viewers* | A18-49 |
33 | Bob's Burgers | ADSM | 8:30 PM | 1,138 | 0.5 |
27 | Bob's Burgers | ADSM | 9:00 PM | 1,284 | 0.5 |
21 | The Cleveland Show | ADSM | 9:30 PM | 1,459 | 0.6 |
15 | American Dad | ADSM | 10:00 PM | 1,847 | 0.8 |
13 | American Dad | ADSM | 10:30 PM | 1,920 | 0.9 |
18 | AC360 | CNN | 8:00 PM | 1,568 | 0.4 |
1 | Univision Dem. Debate | CNN | 9:00 PM | 3,947 | 0.9 |
35 | Dual Survival | DISC | 9:00 PM | 1,079 | 0.4 |
19 | NBA Basketball L | ESPN | 9:30 PM | 1,534 | 0.7 |
2 | The O'Reilly Factor | FOXN | 8:00 PM | 3,503 | 0.4 |
8 | The Kelly File | FOXN | 9:00 PM | 2,434 | 0.3 |
6 | HANNITY | FOXN | 10:00 PM | 2,618 | 0.4 |
20 | Property Bros. | HGTV | 8:00 PM | 1,469 | 0.4 |
10 | Property Bros. | HGTV | 9:00 PM | 2,210 | 0.5 |
11 | House Hunters WANT | HGTV | 10:00 PM | 2,143 | 0.5 |
14 | House Hunters INTL | HGTV | 10:30 PM | 1,876 | 0.5 |
17 | American Pickers | HIST | 8:00 PM | 1,660 | 0.3 |
16 | American Pickers | HIST | 9:00 PM | 1,816 | 0.3 |
25 | Pawn Stars | HIST | 10:00 PM | 1,378 | 0.3 |
24 | Web of Lies | ID | 9:00 PM | 1,119 | 0.4 |
36 | Evil Stepmothers | ID | 10:00 PM | 1,078 | 0.3 |
24 | Little Women: LA | LIFE | 9:00 PM | 1,415 | 0.6 |
31 | Little Women: ATL | LIFE | 10:00 PM | 1,156 | 0.5 |
32 | Rachel Maddow Show | MSNBC | 9:00 PM | 1,149 | 0.2 |
37 | Full House | NAN | 9:30 PM | 1,073 | 0.3 |
38 | Full House | NAN | 10:00 PM | 1,007 | 0.3 |
12 | The Big Bang Theory | TBS | 8:00 PM | 2,009 | 0.7 |
9 | The Big Bang Theory | TBS | 8:30 PM | 2,368 | 0.8 |
5 | The Big Bang Theory | TBS | 9:00 PM | 2,629 | 0.9 |
3 | The Big Bang Theory | TBS | 9:30 PM | 2,659 | 0.9 |
7 | The Big Bang Theory | TBS | 10:00 PM | 2,587 | 1.0 |
4 | The Big Bang Theory | TBS | 10:30 PM | 2,638 | 1.0 |
26 | My 600-LB Life | TLC | 9:00 PM | 1,340 | 0.5 |
30 | Law & Order: SVU | USA | 8:00 PM | 1,171 | 0.4 |
22 | Law & Order: SVU | USA | 9:00 PM | 1,446 | 0.5 |
29 | Law & Order: SVU | USA | 10:00 PM | 1,245 | 0.4 |
28 | Mob Wives | VH1 | 8:00 PM | 1,252 | 0.6 |
23 | Underground (SP) | WGNA | 10:00 PM | 1,421 | 0.4 |
* (,000)
No comments