Primetime Cable Ratings: March 28, 2016
Primetime Cable Ratings for Monday, March 28, 2016. Top Cable Network Averages.
USA - 3.76 million viewers, 1.3 rating in Adults 18-49
VH1 - 1.82 million viewers, 1.0 rating in Adults 18-49
TNT - 1.54 million viewers, 0.4 rating in Adults 18-49
HGTV - 1.41 million viewers, 0.4 rating in Adults 18-49
FOX News - 2.27 million viewers, 0.3 rating in Adults 18-49ESPN - 1.34 million viewers, 0.3 rating in Adults 18-49
MSNBC - 1.17 million viewers, 0.1 rating in Adults 18-49
USA - 3.76 million viewers, 1.3 rating in Adults 18-49
VH1 - 1.82 million viewers, 1.0 rating in Adults 18-49
TNT - 1.54 million viewers, 0.4 rating in Adults 18-49
HGTV - 1.41 million viewers, 0.4 rating in Adults 18-49
FOX News - 2.27 million viewers, 0.3 rating in Adults 18-49ESPN - 1.34 million viewers, 0.3 rating in Adults 18-49
MSNBC - 1.17 million viewers, 0.1 rating in Adults 18-49
Rank | Show | Net | Time | Viewers* | A18-49 |
32 | Bob's Burgers | ADSM | 9:00 PM | 1,178 | 0.5 |
28 | The Cleveland Show | ADSM | 9:30 PM | 1,231 | 0.5 |
19 | American Dad | ADSM | 10:00 PM | 1,487 | 0.7 |
13 | American Dad | ADSM | 10:30 PM | 1,736 | 0.8 |
18 | Bates Motel | A&E | 9:00 PM | 1,515 | 0.6 |
7 | Better Call Saul | AMC | 10:00 PM | 2,031 | 0.8 |
21 | Vanderpump Rules | BRVO | 9:00 PM | 1,444 | 0.7 |
35 | AC 360 | CNN | 8:00 PM | 1,011 | 0.2 |
10 | Street Outlaws: NOAL | DISC | 9:00 PM | 1,796 | 0.7 |
23 | Misfit Garage | DISC | 10:00 PM | 1,392 | 0.5 |
24 | NCAA Womens Tournament | ESPN | 7:00 PM | 1,345 | 0.3 |
25 | NCAA Womens Tournament | ESPN | 9:00 PM | 1,331 | 0.3 |
4 | The O'Reilly Factor | FOXN | 8:00 PM | 2,678 | 0.3 |
6 | The Kelly File | FOXN | 9:00 PM | 2,141 | 0.2 |
8 | HANNITY | FOXN | 10:00 PM | 1,978 | 0.3 |
31 | Listed Sisters | HGTV | 8:00 PM | 1,191 | 0.3 |
27 | TINY House Hunters | HGTV | 9:00 PM | 1,267 | 0.3 |
22 | TINY House Hunters | HGTV | 9:30 PM | 1,418 | 0.4 |
15 | House Hunters | HGTV | 10:00 PM | 1,686 | 0.4 |
14 | House Hunters INTL | HGTV | 10:30 PM | 1,710 | 0.5 |
9 | Swamp People | HIST | 9:00 PM | 1,877 | 0.4 |
36 | All In w/ Chris Hayes | MSNBC | 8:00 PM | 1,003 | 0.1 |
26 | Rachel Maddow Show | MSNBC | 9:00 PM | 1,303 | 0.2 |
30 | Last Word w/L.O'Donnell | MSNBC | 10:00 PM | 1,210 | 0.1 |
12 | Teen Mom 2 | MTV | 10:00 PM | 1,751 | 1.0 |
33 | American Dad | TBS | 8:30 PM | 1,076 | 0.6 |
34 | American Dad | TBS | 8:30 PM | 1,076 | 0.6 |
20 | Big Picture MovieS | TNT | 7:00 PM | 1,470 | 0.4 |
16 | Big Picture MovieS | TNT | 9:00 PM | 1,616 | 0.4 |
2 | WWE Raw | USA | 8:00 PM | 3,818 | 1.3 |
1 | WWE Raw | USA | 9:00 PM | 3,845 | 1.4 |
3 | WWE Raw | USA | 10:00 PM | 3,629 | 1.3 |
5 | Love And Hip Hop 6 | VH1 | 8:00 PM | 2,580 | 1.4 |
11 | K.Nichelle: My Life | VH1 | 9:00 PM | 1,769 | 0.9 |
17 | K.Nichelle: My Life | VH1 | 9:30 PM | 1,568 | 0.8 |
29 | Hit The Floor | VH1 | 10:00 PM | 1,211 | 0.6 |
* (,000)
No comments