Primetime Cable Ratings: March 15, 2016
It was another major "Super Tuesday" for the political parties and FOX News and CNN took full advantage. The two news networks dominated the night, taking the top six spots. FOX NEWS too the first three spots, with its coverage, averaging 5.0 million viewers and a 0.7 demo rating, during primetime. CNN took the next three spots, with its nightly average of a 1.2 demo rating and 4.3 million viewers.
Over on OWN, THE HAVE AND HAVE NOTS season finale ranked 10th on the night, collecting 2.9 million viewers, along with a 0.8 rating in Adults 18-49. That was followed by the premiere of IF LOVING YOU IS WRONG, holding onto 2.5 million viewers.
There were two other finales on the night. RIZZOLI & ISLES (#7) was the highest ranking regular series, bringing in 2.9 million viewers, for TNT. On Freeform, PRETTY LITTLE LIARS concluded the winter season with just 1.2 million viewers.
Over on OWN, THE HAVE AND HAVE NOTS season finale ranked 10th on the night, collecting 2.9 million viewers, along with a 0.8 rating in Adults 18-49. That was followed by the premiere of IF LOVING YOU IS WRONG, holding onto 2.5 million viewers.
There were two other finales on the night. RIZZOLI & ISLES (#7) was the highest ranking regular series, bringing in 2.9 million viewers, for TNT. On Freeform, PRETTY LITTLE LIARS concluded the winter season with just 1.2 million viewers.
Rank | Show | Net | Time | Viewers* | A18-49 |
35 | Bob's Burgers | ADSM | 9:00 PM | 1,119 | 0.5 |
30 | The Cleveland Show | ADSM | 9:30 PM | 1,226 | 0.5 |
27 | American Dad | ADSM | 10:00 PM | 1,448 | 0.6 |
22 | American Dad | ADSM | 10:30 PM | 1,657 | 0.8 |
21 | The Real Housewives/BH | BRVO | 9:00 PM | 1,703 | 0.7 |
5 | America's Choice 2016 | CNN | 8:00 PM | 4,233 | 1.1 |
4 | America's Choice 2016 | CNN | 9:00 PM | 4,545 | 1.2 |
6 | America's Choice 2016 | CNN | 10:00 PM | 4,170 | 1.2 |
26 | Moonshiners Special | DISC | 9:00 PM | 1,467 | 0.5 |
36 | Deadliest Catch: Legends | DISC | 10:00 PM | 1,111 | 0.4 |
18 | Movie: Ice Age: Dawn | DSNY | 8:00 PM | 1,970 | 0.5 |
38 | Chopped | FOOD | 10:00 PM | 1,045 | 0.4 |
1 | America's Election HQ | FOXN | 8:00 PM | 5,232 | 0.7 |
2 | America's Election HQ | FOXN | 9:00 PM | 4,921 | 0.7 |
3 | America's Election HQ | FOXN | 10:00 PM | 4,866 | 0.8 |
33 | Pretty Little Liars | FREE | 8:00 PM | 1,186 | 0.6 |
9 | American Crime Story: OJ vs People | FX | 10:00 PM | 2,884 | 1.2 |
23 | Fixer Upper | HGTV | 8:00 PM | 1,602 | 0.4 |
8 | Fixer Upper | HGTV | 9:00 PM | 2,912 | 0.8 |
14 | House Hunters | HGTV | 10:00 PM | 2,272 | 0.6 |
17 | House Hunters INTL | HGTV | 10:30 PM | 2,037 | 0.5 |
31 | Counting Cars: Best Of | HIST | 9:00 PM | 1,200 | 0.3 |
28 | Counting Cars | HIST | 9:30 PM | 1,336 | 0.4 |
32 | Forged in Fire | HIST | 10:00 PM | 1,199 | 0.4 |
37 | See No Evil | ID | 10:00 PM | 1,054 | 0.3 |
29 | Dance Moms | LIFE | 9:00 PM | 1,255 | 0.5 |
16 | Place for Politics | MSNBC | 8:00 PM | 2,096 | 0.4 |
10 | The Haves & Have Nots (SF) | OWN | 9:00 PM | 2,852 | 0.8 |
11 | If Loving You Was Wrong (SP) | OWN | 10:00 PM | 2,472 | 0.7 |
34 | Ink Master | SPIKE | 10:00 PM | 1,151 | 0.6 |
20 | The Big Bang Theory | TBS | 8:00 PM | 1,794 | 0.7 |
15 | The Big Bang Theory | TBS | 8:30 PM | 2,170 | 0.7 |
12 | The Big Bang Theory | TBS | 9:00 PM | 2,375 | 0.8 |
13 | The Big Bang Theory | TBS | 9:30 PM | 2,336 | 0.9 |
19 | Jill & Jessica: Counting On | TLC | 9:00 PM | 1,913 | 0.6 |
39 | The Willis Family | TLC | 10:00 PM | 1,018 | 0.3 |
7 | Rizzoli & Isles | TNT | 9:00 PM | 2,922 | 0.5 |
24 | NCAA Tournament | TRU | 9:15 PM | 1,510 | 0.6 |
25 | Chrisley Knows Best | USA | 10:00 PM | 1,496 | 0.6 |
* (,000)
No comments