Primetime Cable Ratings: March 11, 2016
Viewers turned to cable news programming on Friday night, as four of the top five programs were either on FOX News or CNN. The three FOX shows took spots 1, 2 and 4, with a special ON THE RECORD, at 8 PM, grabbing the most viewers, with 3.5 million viewers. CNN pushed ANDERSON COOPER 360 to the #5 spot, with 2.1 million viewers, and two hours of CNN Tonight at #9 and #21.
It took a full calendar year, but GIRL MEETS WORLD had its second season finale on Friday and hauled in 1.7 million viewers, ranking 11th on the night.
Reruns of THE BIG BANG THEORY and AMERICAN DAD were the nights top draw in the A18-49 demographic, with each scoring a 0.8 rating.
It took a full calendar year, but GIRL MEETS WORLD had its second season finale on Friday and hauled in 1.7 million viewers, ranking 11th on the night.
Reruns of THE BIG BANG THEORY and AMERICAN DAD were the nights top draw in the A18-49 demographic, with each scoring a 0.8 rating.
Rank | Show | Net | Time | Viewers* | A18-49 |
36 | King of the Hill | ADSM | 8:00 PM | 1,028 | 0.3 |
31 | Bob's Burgers | ADSM | 8:30 PM | 1,192 | 0.5 |
22 | Bob's Burgers | ADSM | 9:00 PM | 1,372 | 0.6 |
18 | The Cleveland Show | ADSM | 9:30 PM | 1,433 | 0.6 |
10 | American Dad | ADSM | 10:00 PM | 1,802 | 0.7 |
7 | Family Guy | ADSM | 10:30 PM | 1,912 | 0.8 |
5 | AC360 | CNN | 8:00 PM | 2,080 | 0.4 |
9 | CNN Tonight | CNN | 9:00 PM | 1,850 | 0.4 |
21 | CNN Tonight | CNN | 10:00 PM | 1,387 | 0.3 |
3 | Gold Rush Special | DISC | 9:00 PM | 2,694 | 0.7 |
13 | Yukon Men | DISC | 10:00 PM | 1,637 | 0.3 |
14 | Bunk'd | DSNY | 8:00 PM | 1,497 | 0.3 |
11 | Gir Meets World (SF) | DSNY | 8:30 PM | 1,703 | 0.4 |
12 | Stuck in the Middle | DSNY | 9:00 PM | 1,642 | 0.3 |
20 | ACC Tournament | ESPN | 7:00 PM | 1,387 | 0.5 |
32 | College Socreboard | ESPN | 9:00 PM | 1,192 | 0.4 |
35 | ACC Tournament | ESPN | 9:30 PM | 1,062 | 0.3 |
33 | Big 12 Tournament | ESPN2 | 9:45 PM | 1,175 | 0.4 |
1 | On The Record w/Greta | FOXN | 8:00 PM | 3,462 | 0.4 |
2 | The Kelly File | FOXN | 9:00 PM | 3,192 | 0.4 |
4 | HANNITY | FOXN | 10:00 PM | 2,626 | 0.4 |
26 | Movie Download | FX | 8:00 PM | 1,262 | 0.4 |
19 | Real Time w/Bill Maher | HBO | 10:00 PM | 1,402 | 0.4 |
23 | Love It or List It | HGTV | 9:00 PM | 1,345 | 0.4 |
15 | House Hunters WHERE NOW | HGTV | 10:00 PM | 1,494 | 0.4 |
17 | House Hunters INTL | HGTV | 10:30 PM | 1,440 | 0.3 |
25 | Bring It! | LIFE | 9:00 PM | 1,323 | 0.6 |
24 | MSNBC Breaking News | MSNBC | 8:00 PM | 1,326 | 0.2 |
27 | Rachel Maddow Show | MSNBC | 9:00 PM | 1,249 | 0.2 |
34 | Full House | NAN | 9:00 PM | 1,142 | 0.3 |
28 | Full House | NAN | 9:30 PM | 1,233 | 0.4 |
29 | Full House | NAN | 10:00 PM | 1,205 | 0.4 |
30 | Full House | NAN | 10:30 PM | 1,205 | 0.4 |
16 | The Big Bang Theory | TBS | 9:30 PM | 1,460 | 0.5 |
8 | The Big Bang Theory | TBS | 10:00 PM | 1,872 | 0.7 |
6 | The Big Bang Theory | TBS | 10:30 PM | 1,946 | 0.8 |
* (,000)
No comments