Header Ads

Preliminary Ratings: Tuesday 03/15/2016



Fast Affiliate ratings for Tuesday, March 15, 2016.

Preliminary L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.10 million 0.5 0.9 1.1
CBS 10.80 million 0.9 1.6 2.2
CW 1.00 million 0.2 0.3 0.4
FOX 1.90 million 0.6 0.7 1.6
NBC 9.40 million 1.4 2.4 3.3

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC Fresh Of The Boat 4.20 0.7 1.1 1.4
8:30 ABC The Real O'Neals 3.60 0.6 1.0 1.3
9:00 ABC Agents of Shield 2.90 0.5 1.0 1.2
10:00 ABC Of Kings & Prophets 2.40 0.3 0.5 0.7
8:00 CBS NCIS 14.80 1.1 2.0 3.0
9:00 CBS NCIS: New Orleans 11.80 0.9 1.6 2.3
10:00 CBS Limitless 5.90 0.7 1.1 1.4
8:00 CW The Flash [R] 1.20 0.2 0.4 0.4
9:00 CW iZombie [R] 0.70 0.2 0.2 0.3
8:00 FOX New Girl 2.30 0.9 1.0 1.2
8:30 FOX Grandfather [R] 1.50 0.4 0.5 0.6
9:00 FOX Brooklyn Nine-Nine 2.00 0.6 0.8 1.0
9:30 FOX The Grinder 1.60 0.4 0.6 0.7
8:00 NBC The Voice 11.10 1.7 2.8 3.8
10:00 NBC Crowded (SP) 6.80 1.0 1.8 2.4
10:30 NBC Crowded 5.30 0.7 1.4 1.9
* - in millions

No comments

Powered by Blogger.