Header Ads

Final Broadcast Ratings: February 23, 2016



CBS swept the Tuesday, February 23, 2016 ratings, pulling in the most viewers and the top ratings in each of the three key demographics. 

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 2.90 million 0.5 0.8 1.1
CBS 12.00 million 0.9 1.8 2.6
CW 2.60 million 0.8 1.0 1.1
FOX 2.10 million 0.7 0.9 1.0
NBC 6.20 million 0.9 1.4 1.9

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC Fresh Off The Boat  4.59 0.8 1.2 1.7
8:30 ABC The Muppets 2.60 0.5 0.8 1.0
9:00 ABC Marvel's Agent Carter 2.50 0.5 0.8 0.9
8:00 CBS NCIS 17.47 1.2 2.4 3.5
9:00 CBS NCIS: New Orleans 12.60 0.9 1.8 2.7
10:00 CBS Limitless 5.87 0.6 1.1 1.5
8:00 CW The Flash 3.80 1.2 1.4 1.6
9:00 CW iZombie 1.45 0.5 0.6 0.6
8:00 FOX New Girl 2.68 1.0 1.2 1.4
8:30 FOX Grandfather 2.17 0.6 0.8 0.9
9:00 FOX Brooklyn Nine-Nine 2.13 0.7 0.9 1.0
9:30 FOX The Grinder 1.61 0.4 0.6 0.7
8:00 NBC Hollywood Game Night 4.10 0.7 1.1 1.5
9:00 NBC Chicago Med 6.64 0.9 1.5 2.0
10:00 NBC Chicago Fire 7.80 1.0 1.6 2.2
* - in millions

No comments

Powered by Blogger.