Final Broadcast Ratings: February 12, 2016
ABC sweeps the Friday, February 12, 2016 ratings, as the holiday special BE MY VALENTINE CHARLIE BROWN draws 4.6 million viewers and a 0.6 rating in Adults 18-34.
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 6.20 million | 0.9 | 1.5 | 2.0 |
CBS | 8.60 million | 0.7 | 1.3 | 1.9 |
CW | 0.90 million | 0.3 | 0.3 | 0.4 |
FOX | 2.70 million | 0.4 | 0.7 | 0.9 |
NBC | 4.20 million | 0.5 | 0.9 | 1.3 |
Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Be My Valentine Charlie Brown | 4.57 | 0.6 | 1.0 | 1.3 |
9:00 | ABC | Shark Tank | 6.73 | 1.0 | 1.7 | 2.2 |
10:00 | ABC | 20/20 | 7.22 | 1.0 | 1.7 | 2.3 |
8:00 | CBS | The Amazing Race (SP) | 6.09 | 0.7 | 1.3 | 1.7 |
9:00 | CBS | Hawaii Five-O | 8.88 | 0.7 | 1.3 | 1.8 |
10:00 | CBS | Blue Bloods | 10.92 | 0.8 | 1.4 | 2.1 |
8:00 | CW | The Vampire Diaries | 1.05 | 0.3 | 0.4 | 0.4 |
9:00 | CW | The Originals | 0.80 | 0.3 | 0.3 | 0.3 |
8:00 | FOX | Sleep Hollow | 3.16 | 0.5 | 0.8 | 1.1 |
9:00 | FOX | Second Chance | 2.13 | 0.3 | 0.5 | 0.8 |
8:00 | NBC | Caught On Camera | 4.19 | 0.5 | 0.8 | 1.2 |
9:00 | NBC | Grimm | 4.19 | 0.4 | 0.9 | 1.3 |
10:00 | NBC | Dateline | 4.13 | 0.5 | 0.9 | 1.3 |
* - in millions
No comments