Primetime Cable Ratings: January 6, 2016
Rank | Show | Net | Time | Viewers* | A18-49 |
28 | NBA Basketball | ESPN | 7:00 PM | 1.22 | 0.5 |
33 | FX Movie Prime | FX | 7:00 PM | 1.04 | 0.5 |
2 | The O'Reilly Factor | FOXN | 8:00 PM | 3.09 | 0.3 |
12 | Alaskan Bush People | DISC | 8:00 PM | 2.06 | 0.6 |
15 | The Big Bang Theory | TBS | 8:00 PM | 1.87 | 0.8 |
18 | American Pickers | HIST | 8:00 PM | 1.77 | 0.3 |
22 | 16 WISHES | DSNY | 8:00 PM | 1.64 | 0.3 |
32 | My 600 lbs Life: Moments | TLC | 8:00 PM | 1.06 | 0.4 |
10 | The Big Bang Theory | TBS | 8:30 PM | 2.33 | 0.9 |
27 | USA Movie | USA | 8:30 PM | 1.22 | 0.4 |
1 | Alaskan Bush People | DISC | 9:00 PM | 3.85 | 1.2 |
7 | American Pickers | HIST | 9:00 PM | 2.53 | 0.5 |
8 | The Big Bang Theory | TBS | 9:00 PM | 2.46 | 0.9 |
9 | The Kelly File | FOXN | 9:00 PM | 2.40 | 0.2 |
20 | Property Bros | HGTV | 9:00 PM | 1.73 | 0.4 |
25 | My 600 lbs Life | TLC | 9:00 PM | 1.28 | 0.5 |
29 | Rachel Maddow Show | MSNBC | 9:00 PM | 1.16 | 0.1 |
31 | Bob's Burgers | ADSM | 9:00 PM | 1.07 | 0.4 |
6 | The Big Bang Theory | TBS | 9:30 PM | 2.55 | 0.9 |
24 | NBA Basketball | ESPN | 9:30 PM | 1.46 | 0.6 |
30 | The Cleveland Show | ADSM | 9:30 PM | 1.15 | 0.5 |
3 | Alaskan Bush People | DISC | 10:00 PM | 2.97 | 0.9 |
4 | The Big Bang Theory | TBS | 10:00 PM | 2.70 | 1.0 |
11 | Pawn Stars | HIST | 10:00 PM | 2.14 | 0.5 |
14 | House Hunters | HGTV | 10:00 PM | 1.88 | 0.5 |
16 | American Horror Story | FX | 10:00 PM | 1.84 | 0.9 |
17 | HANNITY | FOXN | 10:00 PM | 1.79 | 0.2 |
23 | American Dad | ADSM | 10:00 PM | 1.53 | 0.7 |
26 | Skin Tight | TLC | 10:00 PM | 1.22 | 0.4 |
34 | Shadow of Doubt | ID | 10:00 PM | 1.02 | 0.3 |
5 | The Big Bang Theory | TBS | 10:30 PM | 2.58 | 1.0 |
13 | Pawn Stars | HIST | 10:30 PM | 2.03 | 0.5 |
19 | House Hunters INTL | HGTV | 10:30 PM | 1.74 | 0.4 |
21 | American Dad | ADSM | 10:30 PM | 1.69 | 0.8 |
* - in millions
No comments