Header Ads

Primetime Cable Ratings: January 19, 2016



Primetime Cable Ratings for Tuesday, January 19, 2016.

Rank Show Net Time Viewers* A18-49
2 The O'Reilly Factor FOXN 8:00 PM 3.54 0.3
13 Fixer Upper HGTV 8:00 PM 1.97 0.5
15 The Big Bang Theory TBS 8:00 PM 1.88 0.7
21 Pretty Little Liars FAM 8:00 PM 1.66 0.8
27 Homicide Hunters ID 8:00 PM 1.30 0.3
28 Chopped Jr.  FOOD 8:00 PM 1.29 0.4
29 Curse of Oak Island DIG HIST 8:00 PM 1.28 0.4
31 Movie Red 2 TNT 8:00 PM 1.26 0.4
32 MOONSHINERS DISC 8:00 PM 1.23 0.4
11 The Big Bang Theory TBS 8:30 PM 2.36 0.8
39 Bob's Burgers ADSM 8:30 PM 1.04 0.4
1 Fixer Upper HGTV 9:00 PM 3.64 0.8
3 Haves & Have Nots OWN 9:00 PM 2.94 0.8
5 Curse of Oak Island HIST 9:00 PM 2.82 0.9
6 The Kelly File FOXN 9:00 PM 2.75 0.2
10 The Big Bang Theory TBS 9:00 PM 2.46 0.8
16 The Real Housewives of BH BRVO 9:00 PM 1.85 0.7
18 MOONSHINERS DISC 9:00 PM 1.80 0.6
22 Dance Moms LIF 9:00 PM 1.38 0.5
23 Little Couple TLC 9:00 PM 1.36 0.4
25 Ice Cold Killers ID 9:00 PM 1.34 0.3
30 Bob's Burgers ADSM 9:00 PM 1.27 0.5
34 Rachel Maddow Show MSNBC 9:00 PM 1.21 0.2
36 Total Divas E! 9:00 PM 1.12 0.5
38 Marriage at First Sight AEN 9:00 PM 1.07 0.4
40 Shaddowhunters FAM 9:00 PM 1.01 0.4
41 CHOPPED FOOD 9:00 PM 1.00 0.3
7 The Big Bang Theory TBS 9:30 PM 2.75 1.0
33 The Cleveland Show ADSM 9:30 PM 1.22 0.5
4 The Big Bang Theory TBS 10:00 PM 2.84 1.0
9 House Hunters HGTV 10:00 PM 2.52 0.5
14 HANNITY FOXN 10:00 PM 1.95 0.2
19 Homicide Hunters ID 10:00 PM 1.72 0.4
20 American Dad ADSM 10:00 PM 1.67 0.8
24 Killing Fields DISC 10:00 PM 1.35 0.4
26 Curse of Oak Island HIST 10:00 PM 1.32 0.4
35 CHOPPED FOOD 10:00 PM 1.13 0.4
37 Kate Plus 8 TLC 10:00 PM 1.08 0.3
8 The Big Bang Theory TBS 10:30 PM 2.71 1.0
12 House Hunters INTL HGTV 10:30 PM 2.13 0.5
17 American Dad ADSM 10:30 PM 1.84 0.9
* - in millions

No comments

Powered by Blogger.