CW Weekly Ratings: January 18 - 22, 2016
The CW began rolling out its second half of the TV season, with five premieres, including the series premiere of the new LEGENDS OF TOMORROW. the Third DC series drew 3.2 million viewers and a 1.2 in Adults 18-49. That is second only to THE FLASH for tops numbers of the week.
The season three premiere of THE 100 did just as well as SUPERNATURAL, following their respective superhero shows, drawing near identical numbers on successive nights.
For the week, the CW averaged 2.03 million viewers, a 0.6 rating in Adults 18-34, a 0.7 rating in Adults 18-49, and a 0.8 rating in Adults 25-54.
The season three premiere of THE 100 did just as well as SUPERNATURAL, following their respective superhero shows, drawing near identical numbers on successive nights.
For the week, the CW averaged 2.03 million viewers, a 0.6 rating in Adults 18-34, a 0.7 rating in Adults 18-49, and a 0.8 rating in Adults 25-54.
Day | Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Just for Laughs | 1.51 | 0.3 | 0.4 | 0.5 |
Mon | 9:30 | CW | Whose Line? [R] | 1.03 | 0.2 | 0.3 | 0.4 |
Tue | 8:00 | CW | The Flash | 3.41 | 1.1 | 1.3 | 1.5 |
Tue | 9:00 | CW | DC's L.O.T. (S) | 2.05 | 0.6 | 0.9 | 0.9 |
Tue | 9:30 | CW | Dawn of Justice (S) | 1.81 | 0.6 | 0.8 | 0.9 |
Wed | 8:00 | CW | Arrow | 2.83 | 1.0 | 1.1 | 1.1 |
Wed | 9:00 | CW | Supernatural | 1.83 | 0.6 | 0.7 | 0.8 |
Thu | 8:00 | CW | Legends of Tomorrow(SP) | 3.21 | 0.9 | 1.2 | 1.4 |
Thu | 9:00 | CW | The 100 (SP) | 1.88 | 0.5 | 0.7 | 0.8 |
Fri | 8:00 | CW | Reign | 1.24 | 0.3 | 0.4 | 0.4 |
Fri | 9:00 | CW | Penn & Teller [R] | 1.21 | 0.3 | 0.3 | 0.4 |
* - in millions
No comments