Ratings Review: YOU'RE THE WORST (Seson Two)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
09/09/15 | 0.30 | 0.2 | ||
09/16/15 | 0.27 | 0.2 | ||
09/23/15 | 0.23 | 0.1 | ||
09/30/15 | 0.29 | 0.2 | ||
10/07/15 | 0.20 | 0.1 | ||
10/14/15 | 0.13 | 0.1 | ||
10/21/15 | 0.18 | 0.1 | ||
10/28/15 | 0.24 | 0.2 | ||
11/04/15 | 0.23 | 0.1 | ||
11/11/15 | 0.19 | 0.1 | ||
11/18/15 | 0.19 | 0.1 | ||
11/25/15 | preempted | |||
12/02/15 | 0.18 | 0.1 | ||
12/09/15 | 0.27 | 0.2 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/09/15 | 0.3 | |||
09/16/15 | 0.3 | |||
09/23/15 | 0.3 | |||
11/04/15 | 0.49 | 0.3 | ||
11/11/15 | 0.44 | 0.3 | ||
12/02/15 | 0.45 | 0.3 | ||
12/09/15 |
No comments