Primetime Cable Ratings: December 18, 2015
Rank | Show | Net | Time | Viewers* | A18-49 |
2 | Big Screen Movie | FAM | 7:30 PM | 2386 | 0.7 |
3 | NCIS | USA | 8:00 PM | 2097 | 0.3 |
5 | The O'Reilly Factor | FOXN | 8:00 PM | 1950 | 0.2 |
7 | Gold Rush: The Dirt | DISC | 8:00 PM | 1756 | 0.4 |
8 | NBA Basketball | ESPN | 8:00 PM | 1734 | 0.7 |
15 | Big Picture Movie | TNT | 8:00 PM | 1349 | 0.4 |
17 | COPS | SPIKE | 8:00 PM | 1236 | 0.4 |
23 | UNFORGETTABLE | A&E | 8:00 PM | 1014 | 0.1 |
20 | COPS | SPIKE | 8:30 PM | 1168 | 0.4 |
1 | Gold Rush | DISC | 9:00 PM | 3775 | 1.2 |
6 | The Kelly File | FOXN | 9:00 PM | 1845 | 0.1 |
19 | Bob's Burgers | ADSM | 9:00 PM | 1199 | 0.5 |
18 | The Cleveland Show | ADSM | 9:30 PM | 1208 | 0.5 |
4 | Big Screen Movie | FAM | 9:45 PM | 2004 | 0.6 |
9 | Alaskan Bush People | DISC | 10:00 PM | 1699 | 0.5 |
11 | Family Guy | ADSM | 10:00 PM | 1597 | 0.7 |
12 | Halmark Movie | HALL | 10:00 PM | 1512 | 0.3 |
13 | Tiny House Hunters | HGTV | 10:00 PM | 1480 | 0.3 |
16 | Hannity | FOXN | 10:00 PM | 1312 | 0.1 |
22 | Z Nation | SYFY | 10:00 PM | 1102 | 0.4 |
10 | Family Guy | ADSM | 10:30 PM | 1665 | 0.7 |
14 | Tiny House Hunters | HGTV | 10:30 PM | 1449 | 0.3 |
21 | NBA Basketball | ESPN | 10:45 PM | 1132 | 0.4 |
* - in millions
No comments