Header Ads

Preliminary Ratings: Wednesday 12/30/2015



Wednesday's lone original program, I GET THAT A LOT, was one of three shows drawing a 1.0 rating, or better, in the A18-49 demographic and draw five million viewers, or more.

Preliminary L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.80 million 0.5 0.9 1.3
CBS 4.70 million 0.5 0.9 1.3
CW 1.20 million 0.3 0.4 0.5
FOX 2.20 million 0.4 0.6 0.8
NBC 4.60 million 0.5 0.8 1.2

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC The Middle [R] 5.20 0.7 1.1 1.5
8:30 ABC The Goldbergs [R] 4.10 0.5 0.9 1.3
9:00 ABC Modern Family [R] 4.50 0.7 1.1 1.6
9:30 ABC Black-ish [R] 3.70 0.5 0.9 1.3
10:00 ABC The Goldbergs [R] 2.90 0.4 0.7 1.0
10:30 ABC Black-ish  [R] 2.70 0.4 0.7 0.9
8:00 CBS I Get That A Lot 5.00 0.6 1.0 1.4
9:00 CBS Code Black [R] 4.00 0.4 0.7 1.0
10:00 CBS Criminal Minds [R] 5.00 0.6 0.9 1.3
8:00 CW iHeartRadio Jingle Ball [R] 1.20 0.3 0.4 0.5
9:30 CW Whose Line [R] 1.10 0.2 0.3 0.4
8:00 FOX Empire [R] 2.30 0.4 0.6 0.9
9:00 FOX Rosewood [R] 2.00 0.4 0.5 0.7
8:00 NBC Law & Order: SVU [R] 4.40 0.5 0.8 1.1
9:00 NBC Law & Order: SVU [R] 5.10 0.6 0.9 1.4
10:00 NBC Chicago PD [R] 4.20 0.4 0.7 1.1
* - in millions

No comments

Powered by Blogger.