Header Ads

Preliminary Ratings: Monday 12/28/2015



CBS edges out in front in a repeat field Monday night, producing the three most watched show fo the evening.

Preliminary L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.60 million 0.4 0.8 1.0
CBS 5.90 million 0.5 0.9 1.4
CW 1.90 million 0.4 0.5 0.7
FOX 1.70 million 0.3 0.5 0.6
NBC 2.90 million 0.5 0.8 1.0

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC Happy New Year, Charlie Brown 4.80 0.6 1.1 1.4
9:00 ABC Rudolph's Shinny New Year 3.10 0.4 0.7 1.0
10:00 ABC Castle [R] 2.90 0.3 0.5 0.7
8:00 CBS Supergirl [R] 5.30 0.5 0.9 1.3
9:00 CBS Scorpion [R] 6.40 0.4 1.0 1.5
10:00 CBS NCIS: LA [R] 6.00 0.5 0.9 1.4
8:00 CW Penn & Teller Fool Us [R] 1.90 0.4 0.5 0.7
9:00 CW Penn & Teller Fool Us [R] 1.80 0.4 0.5 0.6
8:00 FOX Gotham [R] 1.50 0.3 0.4 0.6
9:00 FOX Bones [R] 2.00 0.2 0.5 0.6
8:00 NBC Superstore [R] 3.60 0.5 0.9 1.3
8:30 NBC Telenovela [R] 2.70 0.5 0.7 1.0
9:00 NBC Superstore 3.00 0.6 0.9 1.2
9:30 NBC Telenovela 3.60 0.4 0.8 1.0
10:00 NBC Blindspot [R] 2.20 0.4 0.6 0.7
* - in millions

No comments

Powered by Blogger.