Header Ads

Preliminary Ratings: Friday 12/18/2015



FORSTY THE SNOWMAN tops all the night's  Christmas specials, collecting 4.6 million viewers and a 1.0 rating in Adults 18-49.

Preliminary L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.60 million 0.4 0.8 1.0
CBS 4.80 million 0.5 0.8 1.1
CW 1.40 million 0.3 0.4 0.5
FOX 2.90 million 0.6 0.8 1.1
NBC 4.90 million 0.5 1.0 1.4

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC Last Man Standing [R] 4.60 0.4 0.7 1.1
8:30 ABC Yes Virginia 2.60 0.3 0.5 0.7
9:00 ABC Shark Tank [R] 3.70 0.4 0.8 1.1
10:00 ABC 20/20 3.30 0.4 0.7 1.0
8:00 CBS Frosty The Snow Man 4.60 0.5 1.0 1.4
9:00 CBS Frosty Returns 4.10 0.5 0.9 1.3
9:00 CBS Home for theHholidays 3.30 0.4 0.6 0.9
10:00 CBS Blue Bloods [R] 6.60 0.5 0.8 1.1
8:00 CW Grandma/Reindeer 1.40 0.2 0.4 0.5
9:00 CW Penn & Teller Fool Us [R] 1.30 0.3 0.3 0.4
8:00 FOX MasterChef Jr. 3.90 0.7 1.1 1.4
8:00 FOX World's Funniest 1.80 0.5 0.6 0.8
8:00 NBC Caught on Camera 3.40 0.4 0.7 1.0
9:00 NBC Dateline 5.70 0.5 1.1 1.6
* - in millions

No comments

Powered by Blogger.