Header Ads

Final Broadcast Ratings: December 28, 2015



CBS edges out in front in a repeat field Monday night, producing the three most watched show fo the evening.

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.60 million 0.4 0.8 1.0
CBS 5.90 million 0.4 0.9 1.4
CW 1.80 million 0.4 0.5 0.7
FOX 1.70 million 0.3 0.5 0.6
NBC 2.40 million 0.3 0.6 0.9

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC Happy New Year, C. Brown 4.85 0.6 1.1 1.4
9:00 ABC Rudolph's Shinny New Year 3.09 0.4 0.7 1.0
10:00 ABC Castle [R] 2.87 0.3 0.5 0.7
8:00 CBS Supergirl [R] 5.20 0.4 0.9 1.3
9:00 CBS Scorpion [R] 8.45 0.4 1.0 1.5
10:00 CBS NCIS: LA [R] 6.00 0.5 0.9 1.4
8:00 CW Penn & Teller Fool Us [R] 1.85 0.4 0.5 0.7
9:00 CW Penn & Teller Fool Us [R] 1.80 0.4 0.5 0.6
8:00 FOX Gotham [R] 1.50 0.3 0.4 0.6
9:00 FOX Bones [R] 1.94 0.2 0.5 0.6
8:00 NBC Superstore [R] 3.40 0.5 0.9 1.2
8:30 NBC Telenovela [R] 2.34 0.3 0.6 0.8
9:00 NBC Superstore 2.62 0.4 0.8 1.1
9:30 NBC Telenovela 2.23 0.3 0.6 0.8
10:00 NBC Blindspot [R] 1.83 0.2 0.4 0.6
* - in millions

No comments

Powered by Blogger.