Final Broadcast Ratings: December 24, 2015
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.10 million | 0.5 | 0.7 | 0.9 |
CBS | 3.50 million | 0.5 | 0.7 | 1.0 |
CW | 0.80 million | 0.2 | 0.2 | 0.3 |
FOX | 1.30 million | 0.3 | 0.4 | 0.5 |
NBC | 3.80 million | 0.5 | 0.8 | 1.1 |
Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | A Charlie Brown Christmas | 4.11 | 0.7 | 1.0 | 1.3 |
9:00 | ABC | Its Your 50th Christmas C.Brown | 2.78 | 0.4 | 0.6 | 0.8 |
10:00 | ABC | Great Christmas Light Fight [R] | 2.29 | 0.3 | 0.5 | 0.6 |
8:00 | CBS | The Big Bang Theory [R] | 5.36 | 0.7 | 1.0 | 1.4 |
8:30 | CBS | Life In Pieces [R] | 3.67 | 0.5 | 0.7 | 1.0 |
9:00 | CBS | Mom [R] | 3.64 | 0.6 | 0.7 | 1.1 |
9:30 | CBS | 2 Broke Girls [R] | 3.10 | 0.6 | 0.7 | 1.0 |
10:00 | CBS | Elementary [R] | 2.75 | 0.4 | 0.5 | 0.7 |
8:00 | CW | Mr. Magoo Christmas | 0.91 | 0.2 | 0.2 | 0.3 |
9:00 | CW | Whose Line [R] | 0.74 | 0.1 | 0.2 | 0.3 |
9;30 | CW | Whose Line [R] | 0.83 | 0.1 | 0.2 | 0.3 |
8:00 | FOX | TVs funnisest Animated Characters | 1.29 | 0.3 | 0.4 | 0.5 |
8:00 | NBC | Movie: It's A Wonderful Life | 3.81 | 0.5 | 0.8 | 1.1 |
* - in millions
No comments