Header Ads

Final Broadcast Ratings: December 2, 2015

The fall finales of ROSEWOOD and EMPIRE, powered FOX to a Wednesday night win. ROSEWOOD, the weaker of the two dramas, drew five million viewers and a 1.5 rating in Adults 18-49, placing fourth in the hour, barely ahead of ARROW, on the CW. EMPIRE, which carried the night, was the night's #1 show in all four reported categories, plus it captured a 16 share in Women 18-49. No other show on the night even made it to double digits.

CBS was a solid #2 on the night, thanks mainly to a stronger than usually CODE BLACK. The episode held 97% of its CRIMINAL MINDS lead in audience, dropped just a tenth of a point in the A18-49 demo and grew the A18-34 viewers. It was the #1 program in the 10 p.m. hour.

NBC was third with its all-christmas line up of CHRISTMAS IN ROCKEFELLER CENTER, the holiday classic, HOW THE GRINCH STOLE CHRISTMAS and a 90 minute block of SNL Christmas skits. Viewership peaked at 8 p.m., but the demos were very consistent through the night.

ABC finished in fourth place, with THE MIDDLE as the network's most watched program, beating out MODERN FAMILY. The 9 p.m. comedy did still have the better demographic ratings, but not by much.

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 5.90 million 1.1 1.7 2.1
CBS 8.90 million 1.0 1.7 2.5
CW 2.90 million 0.9 1.1 1.2
FOX 8.40 million 2.6 3.0 3.4
NBC 6.00 million 0.8 1.5 1.9

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC The Middle 7.64 1.3 2.0 2.7
8:30 ABC The Goldbergs 6.46 1.3 2.0 2.6
9:00 ABC Modern Family 7.35 1.7 2.4 3.0
9:30 ABC Black-ish 5.45 1.0 1.6 2.1
10:00 ABC Nashville 4.17 0.6 0.9 1.2
8:00 CBS Survivor 9.42 1.2 2.1 3.1
9:00 CBS Criminal Minds 8.75 0.9 1.6 2.3
10:00 CBS Code Black  8.50 1.0 1.5 2.1
8:00 CW Arrow 3.66 1.1 1.4 1.5
9:00 CW Supernatural 2.00 0.7 0.9 0.9
8:00 FOX Rosewood (FF) 5.04 1.1 1.5 1.8
9:00 FOX Empire (FF) 11.81 4.0 4.5 5.0
8:00 NBC Christmas in Rockefeller Center 8.07 0.9 1.5 2.0
9:00 NBC How the Grinch Stole Christmas 5.60 0.8 1.5 2.0
9:30 NBC SNL Christmas [R] 4.42 0.8 1.4 1.8
* - in millions

No comments

Powered by Blogger.