CW Weekly Ratings: December 21 - 25, 2015
The CW weekly ratings for the week of December 21 - 25, 2015.
880,000 viewers, a 0.2 rating in the A18-34 demo, a 0.3 in the A18-49 demo,
and a 0.4 rating in the A25-54 demo.
Day | Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Penn & Teller [R] | 1.63 | 0.3 | 0.5 | 0.6 |
Mon | 9:00 | CW | Penn & Teller [R] | 1.56 | 0.3 | 0.5 | 0.5 |
Tue | 8:00 | CW | The Flash [R] | 1.38 | 0.3 | 0.4 | 0.4 |
Tue | 9:00 | CW | iZombie [R] | 0.84 | 0.2 | 0.2 | 0.3 |
Wed | 8:00 | CW | Arrow [R} | 1.15 | 0.2 | 0.3 | 0.4 |
Wed | 9:00 | CW | Supernatural [R] | 0.86 | 0.2 | 0.3 | 0.3 |
Thu | 8:00 | CW | Mr. Magoo Christmas | 0.91 | 0.2 | 0.2 | 0.3 |
Thu | 9:00 | CW | Whose Line [R] | 0.74 | 0.1 | 0.2 | 0.3 |
Thu | 9:30 | CW | Whose Line [R] | 0.83 | 0.1 | 0.2 | 0.3 |
Fri | 8:00 | CW | iHeartRadio jingle Ball [R] | 0.81 | 0.2 | 0.3 | 0.3 |
Fri | 9:30 | CW | Whose Line? [R] | 0.87 | 0.2 | 0.3 | 0.4 |
* - in millions
No comments