Header Ads

Primetime Cable Ratings: October 30, 2015


GOLD RUSH tops Friday night cable ratings, drawing 3.6 million viewers.

Rank Show Net Time Viewers* A18-49
8 NBA Basketball ESPN 7:00 PM 1.80 0.9
2 The O'Reilly Factor FOXN 8:00 PM 2.02 0.2
9 Invesible Sister DSNY 8:00 PM 1.77 0.3
11 Gold Rush DISC 8:00 PM 1.56 0.4
12 Law & Order: SVU USA 8:00 PM 1.48 0.3
1 Gold Rush DISC 9:00 PM 3.58 1.1
5 The Kelly File FOXN 9:00 PM 1.84 0.1
14 The Big Bang Theory TBS 9:00 PM 1.42 0.5
16 Law & Order: SVU USA 9:00 PM 1.30 0.3
6 The Big Bang Theory TBS 9:30 PM 1.82 0.6
7 NBA Basketball ESPN 9:30 PM 1.81 0.9
13 JESSIE DSNY 9:30 PM 1.45 0.3
22 The Cleveland Show ADSM 9:30 PM 1.02 0.4
4 The Big Bang Theory TBS 10:00 PM 1.98 0.7
15 Family Guy ADSM 10:00 PM 1.40 0.6
18 Pacific Warrior DISC 10:00 PM 1.19 0.4
19 The Road to 2016 FOXN 10:00 PM 1.14 0.1
20 Full House NAN 10:00 PM 1.10 0.3
3 The Big Bang Theory TBS 10:30 PM 2.01 0.7
10 Family Guy ADSM 10:30 PM 1.64 0.8
17 House Hunters INTL HGTV 10:30 PM 1.26 0.3
21 Full House NAN 10:30 PM 1.07 0.3
* - in millions

No comments

Powered by Blogger.