Header Ads

Final Broadcast Ratings: November 13, 2015



ABC's 20/20 goes commercial free for special coverage of the Paris atacks.

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 6.30 million 0.7 1.1 1.6
CBS 8.20 million 0.6 1.1 1.7
CW 1.00 million 0.3 0.4 0.4
FOX 3.00 million 0.6 1.0 1.2
NBC 3.20 million 0.4 0.8 1.1

Time Net Program P2* A18-49 P2(L3)* A18-49(L3)
8:00 ABC Last Man Standing 7.47 0.7 1.3 2.0
8:30 ABC Dr. Ken 5.26 0.6 1.2 1.6
9:00 ABC Shark Tank 6.14 1.1 1.6 2.0
10:00 ABC 20/20 (no commercials)
8:00 CBS The Amazing Race 5.68 0.6 1.1 1.6
9:00 CBS Hawaii Five-O 8.47 0.5 1.1 1.7
10:00 CBS Blue Bloods 10.33 0.5 1.2 1.8
8:00 CW Reign 1.03 0.3 0.4 0.4
9:00 CW ANTM 1.04 0.3 0.3 0.4
8:00 FOX MasterChef Jr. 3.85 0.8 1.2 1.5
8:00 FOX World's Funniest 2.17 0.5 0.7 0.9
8:00 NBC Undateable [R] 2.51 0.4 0.6 1.0
8:30 NBC Truth Be Told 2.06 0.3 0.6 0.8
9:00 NBC Grimm 3.65 0.4 0.9 1.3
10:00 NBC Dateline 3.54 0.5 0.8 1.2
* - in millions

No comments

Powered by Blogger.