Ratings Review: SIGNIFICANT MOTHER (Season One)
Although it has failed in the ratings, you have to give credit to the CW for running SIGNIFICANT MOTHER, one of the very few comedies from the network. It didn't do well in the ratings, even by CW standards, but it has yet to be cancelled by the network, leaving the door open for a second season.
For the Live+SD ratings, SIGNIFICANT MOTHER averaged 670,000 viewers, a 0.2 rating on both the A18-34 and A18-49 demo, and a 0.3 rating of the A25-54 demo.
The series had little DVR numbers, adding just one tenth of a point, over the seventh day.
For the Live+SD ratings, SIGNIFICANT MOTHER averaged 670,000 viewers, a 0.2 rating on both the A18-34 and A18-49 demo, and a 0.3 rating of the A25-54 demo.
The series had little DVR numbers, adding just one tenth of a point, over the seventh day.
Live+Same Day Ratings
(Mondays at 9:30 p.m., on The CW)
(Mondays at 9:30 p.m., on The CW)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
08/03/15 | 0.84 | 0.2 | 0.2 | 0.3 |
08/10/15 | 0.73 | 0.2 | 0.2 | 0.3 |
08/17/15 | 0.62 | 0.1 | 0.2 | 0.3 |
08/24/15 | 0.68 | 0.2 | 0.2 | 0.3 |
08/31/15 | 0.87 | 0.3 | 0.3 | 0.4 |
09/07/15(R) | 0.65 | 0.2 | 0.2 | 0.2 |
09/14/15 | 0.50 | 0.1 | 0.2 | 0.2 |
09/21/15 | 0.47 | 0.2 | 0.1 | 0.2 |
09/28/15 | 0.67 | 0.2 | 0.2 | 0.3 |
10/05/15 | 0.62 | 0.2 | 0.2 | 0.3 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
08/03/15 | ||||
08/10/15 | 0.3 | |||
08/17/15 | ||||
08/24/15 | 0.3 | |||
08/31/15 | ||||
09/07/15(R) | ||||
09/14/15 | ||||
09/21/15 | ||||
09/28/15 | ||||
10/05/15 |
* - in millions
No comments