Primetime Cable Ratings: October 6, 2015
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjCkaV9Jcx0tm-12a00oG8OYaE6_AOdeLRq63J6xCMINlnGKb7N6z_LewDlL_ifBjMJwGXDufgUyeRk6TmNvP1-X18Zuu7YieX6jiylVF1hVxRpd0XQJ8F230KRHku-1GW19NpY_gZrI5RT/s1600/MLB-PostSeason-2015.png)
IF LOVING YOU IS WRONG was the night's only scripted original cable series in the top 15, bringing in 2.1 million viewers and a 0.6 demo rating.
Rank | Show | Net | Time | Viewers* | A18-49 |
1 | AL Wild Card: HOU at NYY | ESPN | 8:00 PM | 7.60 | 2.3 |
2 | The O'Reilly Factor | FOXN | 8:00 PM | 2.75 | 0.2 |
3 | The Big Bang Theory | TBS | 9:30 PM | 2.60 | 0.8 |
4 | The Big Bang Theory | TBS | 10:00 PM | 2.44 | 0.8 |
5 | The Big Bang Theory | TBS | 9:00 PM | 2.40 | 0.7 |
6 | The Kelley File | FOXN | 9:00 PM | 2.39 | 0.2 |
7 | The Big Bang Theory | TBS | 10:30 PM | 2.22 | 0.7 |
8 | Storage Wars | A&E | 9:00 PM | 2.13 | 0.6 |
9 | Storage Wars | A&E | 9:30 PM | 2.06 | 0.6 |
10 | If Loving You Is Wrong | OWN | 9:00 PM | 2.05 | 0.6 |
11 | American Dad | ADSM | 10:30 PM | 1.81 | 0.8 |
12 | The Big Bang Theory | TBS | 8:30 PM | 1.80 | 0.6 |
13 | American Dad | ADSM | 10:00 PM | 1.70 | 0.7 |
14 | House Hunters | HGTV | 10:00 PM | 1.64 | 0.4 |
15 | The Big Bang Theory | TBS | 8:00 PM | 1.57 | 0.6 |
* - in millions
No comments