CW Weekly Ratings: Sept. 28 - Oct. 2, 2015

Staying on Friday nights, AMERICA'S NEXT TOP MODEL moved to its new night and time. The move was not kind as it posted its lowest numbers of the season, in each category. When the drama REIGN returns, expect lower numbers as REIGN will provide lousy lead in numbers.
The two night iHEARTRADIO FESTIVAL didn't do much in the ratings, pulling similar numbers as an encore of ARROW.
For the week, The CW averaged 1.03 million viewers, a0.2 rating in the A18-34 demo, a 0.3 rating in the A18-49 demo, and a 0.4 rating in the A25-54 demo.
Day | Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Penn & Tell: Fool Us | 1.34 | 0.3 | 0.4 | 0.5 |
Mon | 9:00 | CW | Whose Line? | 1.19 | 0.4 | 0.4 | 0.5 |
Mon | 9:30 | CW | Significant Mother | 0.67 | 0.2 | 0.2 | 0.3 |
Tue | 8:00 | CW | iHeartRadio Festival Pt. 1 | 0.89 | 0.2 | 0.3 | 0.3 |
Wed | 8:00 | CW | iHeartRadio Festival Pt. 2 | 0.93 | 0.3 | 0.3 | 0.4 |
Thu | 8:00 | CW | The Flash [R] | 1.11 | 0.2 | 0.4 | 0.4 |
Thu | 9:00 | CW | Arrow [R] | 0.84 | 0.2 | 0.3 | 0.3 |
Fri | 8:00 | CW | Masters of Illusion | 1.31 | 0.2 | 0.3 | 0.4 |
Fri | 8:30 | CW | Masters of Illusion (SF) | 1.34 | 0.2 | 0.3 | 0.4 |
Fri | 9:00 | CW | ANTM | 1.07 | 0.3 | 0.4 | 0.5 |
* - in millions
No comments