Header Ads

Ratings Review: EXTANT (Season Two)

For a second straight summer, the sophomore drama, EXTANT, produced lackluster ratings, especially in the younger demographics. Unless this series is a favorite of a high CBS executive, I can not see a reason for them to renew the series for a third summer run.

In the live+SD ratings, EXTANT averaged 4.72 million viewers, a 0.4 rating in Adults 18-34, a 0.7 rating in Adults 18-49, and a 1.1 rating in Adults 25-54. That is a year-to-year drop of 1.5 million viewers and 47% in the A18-49 demo.

In the Live+3 ratings, total viewership rose 1.3 million viewers and the A18-49 rating grew by 43%. The Live+7 ratings brought the averages to 6.43 million viewers (+36%) and a 1.1 rating (+57%) in the A18-49 demographic.

Live+Same Day Ratings
 (Wednesdays at 10 p.m., on CBS)

Date Viewers* A18-34 A18-49 A25-54
07/01/15 5.28 0.4 0.7 1.2
07/08/15 5.12 0.4 0.8 1.3
07/15/15 4.62 0.3 0.6 1.0
07/22/15^ 4.39 0.3 0.7 1.1
07/29/15^ 4.32 0.3 0.8 1.1
08/05/15^ 4.73 0.4 0.8 1.1
08/05/15^ 4.87 0.5 0.8 1.2
08/12/15^ 4.47 0.4 0.7 1.1
08/19/15^ 4.66 0.3 0.7 1.1
08/26/16^ 4.90 0.5 0.8 1.3
09/02/15^ 4.74 0.3 0.5 1.1
09/09/15^ 4.51 0.3 0.7 1.1
* - in millions
^ - Moved to 9 p.m.


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
07/01/15 6.92 1.1 7.38 1.2
07/08/15 6.67 1.1 7.17 1.3
07/15/15 6.08 0.9 6.55 1.0
07/22/15 5.68 1.0 6.07 1.1
07/29/15 5.63 1.0 5.99 1.1
08/05/15 5.92 1.1 6.33 1.1
08/12/15 5.75 1.0 6.04 1.0
08/19/15 5.82 1.0 6.11 1.1
08/26/15 6.08 1.0 6.33 1.1
09/02/15 5.95 0.9 6.29 1.0
09/09/15 5.73 1.0 6.01 1.0
* - in millions

Season 1 Ratings Review

No comments

Powered by Blogger.