Header Ads

Preliminary Ratings: Thursday 08/06/15

CBS had an easy time wining Thursday night, with advantages of 20, 30 and even 40% over second place NBC. BIG BROTHER continues have a good season in the ratings, with 6.1 million viewers and was the only show of the night over a 1.5 rating in the A18-34 demo, more than doubling the next best performer in the category. A repeat of THE BIG BANG THEORY was the night's most watched program, grabbing 7.2 million viewers. CBS' only dark spot of the night was UNDER THE DOME. The third year drama dropped 800,000 viewers and lost 20% in the A18-49 demo, from last week's ratings.

DATELINE continues to power NBC's Thursday nights, as it rises 10% in the A18-49 demo, over last week's numbers. FOOD FIGHTERS saw similar gains, at 8 p.m.

All three of ABC's dramas last viewers, across the board. Losses averaged 500,000 in total viewers and at least one tenth of a ratings point in each demographic rating.

Preliminary L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.10 million 0.4 0.6 0.8
CBS 5.50 million 0.9 1.4 1.9
CW 0.70 million 0.2 0.2 0.2
FOX 2.40 million 0.4 0.6 0.8
NBC 4.60 million 0.7 1.0 1.4

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC The Astronaut Wives Club 3.60 0.4 0.6 0.9
9:00 ABC Mistresses 2.50 0.4 0.6 0.8
10:00 ABC Rookie Blue 3.10 0.4 0.6 0.7
8:00 CBS The Big Bang Theory [R] 7.20 0.7 1.5 2.2
8:30 CBS Mom [R] 5.70 0.6 1.2 1.8
9:00 CBS Big Brother 6.10 1.5 2.0 2.4
10:00 CBS Under The Dome  3.90 0.4 0.8 1.2
8:00 CW Beauty & The Beast 0.80 0.2 0.2 0.2
9:00 CW Dates 0.50 0.1 0.1 0.1
9:30 CW Dates (SF) 0.50 0.1 0.2 0.2
8:00 FOX Boom! [R] 2.30 0.5 0.6 0.9
9:00 FOX Bones [R] 2.40 0.3 0.5 0.7
8:00 NBC Food Fighters 3.70 0.6 0.9 1.1
9:00 NBC Dateline 4.00 0.7 1.1 1.6
* - in millions

No comments

Powered by Blogger.