Preliminary Ratings: Friday 07/31/15
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.80 million | 0.5 | 0.8 | 1.1 |
CBS | 4.60 million | 0.2 | 0.6 | 0.8 |
CW | 1.30 million | 0.2 | 0.3 | 0.4 |
FOX | 1.20 million | 0.3 | 0.4 | 0.5 |
NBC | 4.10 million | 0.5 | 0.9 | 1.1 |
Time | Net | Program | Viewers* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Shark Tank [R] | 4.00 | 0.4 | 0.7 | 1.1 |
9:00 | ABC | What Would You Do? | 3.50 | 0.6 | 0.8 | 1.1 |
10:00 | ABC | 20/20 | 3.70 | 0.6 | 0.8 | 1.1 |
8:00 | CBS | Elementary [R] | 3.50 | 0.2 | 0.5 | 0.7 |
9:00 | CBS | Hawaii Five-O [R] | 4.90 | 0.3 | 0.6 | 0.9 |
10:00 | CBS | Blue Bloods [R] | 5.30 | 0.2 | 0.6 | 0.9 |
8:00 | CW | Masters of Illusion | 1.40 | 0.2 | 0.3 | 0.4 |
8:30 | CW | Whose Line[R] | 1.20 | 0.2 | 0.3 | 0.4 |
9:00 | CW | Penn & Teller: Fool Us [R] | 1.30 | 0.3 | 0.4 | 0.4 |
8:00 | FOX | Masterchef [R] | 1.50 | 0.4 | 0.5 | 0.6 |
9:00 | FOX | Gotham [R] | 0.90 | 0.2 | 0.3 | 0.3 |
8:00 | NBC | America's Got Talent [R] | 3.60 | 0.5 | 0.8 | 1.0 |
10:00 | NBC | Dateline | 5.00 | 0.5 | 1.0 | 1.4 |
* - in millions
No comments