Final Broadcast Ratings: August 7, 2015
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 4.20 million | 0.6 | 0.9 | 1.2 |
CBS | 4.60 million | 0.4 | 0.6 | 0.9 |
CW | 1.20 million | 0.3 | 0.3 | 0.4 |
FOX | 1.30 million | 0.4 | 0.4 | 0.5 |
NBC | 4.40 million | 0.6 | 0.9 | 1.2 |
Time | Net | Program | Viewers* | A18-49 | +/- |
8:00 | ABC | Shark Tank [R] | 4.39 | 0.9 | |
9:00 | ABC | What Would You Do? | 4.05 | 1.0 | -8% |
10:00 | ABC | 20/20 | 4.00 | 0.9 | -1% |
8:00 | CBS | Elementary [R] | 3.29 | 0.5 | |
9:00 | CBS | Hawaii Five-O [R] | 5.01 | 0.7 | 52% |
10:00 | CBS | Blue Bloods [R] | 5.40 | 0.7 | 8% |
8:00 | CW | Masters of Illusion | 1.32 | 0.4 | |
8:30 | CW | Whose Line[R] | 1.08 | 0.3 | -18% |
9:00 | CW | Penn & Teller: Fool Us [R] | 1.24 | 0.3 | 15% |
8:00 | FOX | Masterchef [R] | 1.68 | 0.6 | |
9:00 | FOX | Gotham [R] | 0.92 | 0.3 | -45% |
8:00 | NBC | America's Got Talent [R] | 3.97 | 0.8 | |
10:00 | NBC | Dateline | 5.18 | 1.1 | 30% |
* - in millions
No comments