Ratings Review: PERSON OF INTEREST (Season Four)
It was a good, not great, season for PERSON OF INTEREST. The story lines were the best they have been for the series run, but the ratings are beginning to get shaky. I think the loss of Taraji P. Henson, last season, and the absence of Sarah Shahi for the most part of this season, may have turned off some viewers. We'll see if the cliff-hanger story line will have any effect in season five.
For the season, PERSON OF INTEREST averaged 9.00 million viewers and a 1.5 rating in Adults 18-49, for the 27 airings, including three repeat episodes, in the Live+SD ratings. Minus the encores, the L+SD numbers average out to be 9.4
million viewers and a slightly higher 15. demo rating.
The Live+7 ratings expand total viewership to a robust 13.11 million viewers (+39%) and the A18-49 demo rating to a 2.4 (+60%). that is 3.7 million more viewers, from the initial airing, and a rise of nearly a full point, in the demo.
For the season, PERSON OF INTEREST averaged 9.00 million viewers and a 1.5 rating in Adults 18-49, for the 27 airings, including three repeat episodes, in the Live+SD ratings. Minus the encores, the L+SD numbers average out to be 9.4
million viewers and a slightly higher 15. demo rating.
The Live+7 ratings expand total viewership to a robust 13.11 million viewers (+39%) and the A18-49 demo rating to a 2.4 (+60%). that is 3.7 million more viewers, from the initial airing, and a rise of nearly a full point, in the demo.
PERSON OF INTEREST (Tuesdays at 10 p.m., on CBS)
Date | Viewers* | A18-49 | L+3 | L+7 |
09/23/14 | 10.58 | 1.7 | 14.04 (2.5) | 15.45 (2.9) |
09/30/14 | 10.72 | 1.8 | 13.66 (2.6) | 14.88 (2.8) |
10/07/14 | 9.63 | 1.6 | 13.76 (2.7) | |
10/14/14 | 9.64 | 1.6 | 13.61 (2.5) | |
10/21/14 | 9.40 | 1.5 | 13.28 (2.4) | |
10/28/14 | 9.72 | 1.7 | 13.36 | |
11/04/14 | preempted | |||
11/11/14 | 9.11 | 1.3 | 13.08 (2.3) | |
11/18/14 | 9.97 | 1.6 | 13.70 (2.5) | |
11/25/14 | 9.04 | 1.7 | 12.93 (2.6) | |
12/02/14 | 7.10 | 1.0 | (R) | |
12/09/14 | preempted | |||
12/16/14 | 8.94 | 1.3 | 12.99 (2.4) | |
12/23/14 | preempted | |||
12/30/14 | preempted | |||
01/06/15 | 10.08 | 1.7 | 14.08 (2.6) | |
01/13/15 | 10.16 | 1.7 | 13.83 (2.6) | |
01/20/15 | preempted | |||
01/27/15 | preempted | |||
02/03/15 | 9.28 | 1.4 | 12.92 (2.3) | |
02/10/15 | 9.53 | 1.6 | 13.38 | |
02/17/15 | 9.17 | 1.6 | 12.72 | |
02/24/15 | 9.47 | 1.7 | 12.22 | 13.31 (2.6) |
03/03/15 | 5.56 | 0.8 | (R) | |
03/10/15 | 8.67 | 1.5 | 11.04 | 12.13 (2.4) |
03/17/15 | 5.69 | 0.9 | (R) | |
03/24/15 | 9.15 | 1.5 | 11.67 | 12.59 (2.3) |
03/31/15 | preempted | |||
04/07/15 | 8.67 | 1.3 | 11.20 | 11.99 (2.1) |
04/14/15 | 9.21 | 1.5 | 11.37 | 12.14 |
04/21/15 | preempted | |||
04/28/15 | 8.45 | 1.4 | 10.53 | 11.22 |
05/05/15 | 8.18 | 1.1 | 11.11 (1.8) |
No comments