Header Ads

Final Broadcast Ratings: June 30, 2015


Total viewers A18-34 A18-49 A25-54
ABC 2.40 million 0.4 0.6 0.9
CBS 7.40 million 0.4 0.9 1.4
CW 0.80 million 0.2 0.3 0.3
FOX 6.70 million 2.0 2.4 2.6
NBC 8.90 million 1.6 2.1 2.7

Time Net Program Viewers* A18-49 L+3^ L+7^
8:00 ABC Fresh Off The Boat [R] 2.64 0.4 0.6 0.8
8:30 ABC Black-ish [R] 2.23 0.4 0.5 0.8
9:00 ABC Extreme Weight Loss 2.37 0.4 0.7 0.9
8:00 CBS NCIS [R] 7.68 0.4 0.8 1.2
9:00 CBS ZOO (SP) 8.18 0.6 1.2 1.8
10:00 CBS NCIS: New Orleans [R] 6.22 0.3 0.7 1.1
8:00 CW The Flash [R] 1.00 0.2 0.3 0.4
9:00 CW iZombie [R] 0.66 0.2 0.2 0.3
7:00 FOX Women's World Cup Semi-Final 8.43 2.5 3.0 3.3
9:15 FOX Beat The Champions 2.32 0.7 0.9 1.0
8:00 NBC America's Got Talent 10.74 1.9 2.5 3.2
10:00 NBC I Can Do That 5.07 1.2 1.5 1.8
* - total viewers, in millions
^ - projected ratings: millions of viewers(A18-49 demo rating)

No comments

Powered by Blogger.