Final Broadcast Ratings: July 3, 2015
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.60 million | 0.6 | 0.8 | 1.1 |
CBS | 4.50 million | 0.4 | 0.5 | 0.8 |
CW | 0.80 million | 0.2 | 0.2 | 0.3 |
FOX | 1.10 million | 0.2 | 0.4 | 0.4 |
NBC | 3.90 million | 0.5 | 0.8 | 1.1 |
Time | Net | Program | Viewers* | A18-49 | +/- |
8:00 | ABC | Shark Tank [R] | 3.96 | 0.8 | |
9:00 | ABC | What Would You Do? | 3.59 | 0.8 | -9% |
10:00 | ABC | 20/20 | 3.25 | 0.7 | -9% |
8:00 | CBS | Undercover Boss [R] | 3.57 | 0.6 | |
9:00 | CBS | Hawaii Five-O [R] | 4.55 | 0.6 | 27% |
10:00 | CBS | Blue Bloods [R] | 5.44 | 0.4 | 20% |
8:00 | CW | Whose Line [R] | 0.96 | 0.3 | |
8:30 | CW | Whose Line [R] | 0.86 | 0.3 | -10% |
9:00 | CW | iHeart Radio Summer Party [R} | 0.60 | 0.2 | -30% |
8:00 | FOX | Masterchef [R] | 1.19 | 0.4 | |
9:00 | FOX | Gotham [R] | 0.97 | 0.3 | -94% |
8:00 | NBC | America's Got Talent [R] | 3.57 | 0.7 | |
10:00 | NBC | Dateline | 4.54 | 0.9 | 27% |
No comments