Header Ads

Final Broadcast Ratings: June 24, 2015

CBS finally decided to enter the summer TV season, with the return of BIG BROTHER to the line up, Wednesday night. The long running reality series was the most watched and highest rated program of the night, grabbing 6.9 million viewers and a 2.1 rating in Adults 18-49. Compared to last year's premiere, the A18-49 demo is down 8%, but viewership is up, slightly. Having a better lead in didn't help THE BRIEFCASE any, as week-to-week, viewership is down and the demos are relatively flat.

NBC was the #2 network, with a night of encores of its two more popular summer reality series. NBC was able to keep pace with CBS in all three demographic ratings.

FOX edged ABC for third, thanks mainly to MASTERCHEF. The cooking competition series was #2 on the night in all three demographic categories. But, BULLSEYE is dropping the ball at 9 p.m. It was the worst performing program, from the Big 4 networks, including repeats.

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.50 million 0.6 0.9 1.2
CBS 5.60 million 0.8 1.3 1.7
CW 0.80 million 0.2 0.3 0.4
FOX 3.70 million 0.8 1.2 1.5
NBC 4.80 million 0.9 1.3 1.6

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC The Middle [R] 4.01 0.6 0.9 1.3
8:30 ABC The Goldbergs [R] 3.53 0.5 0.8 1.1
9:00 ABC Modern Family [R] 3.76 0.7 1.0 1.3
9:30 ABC Black-ish [R] 3.20 0.6 0.8 1.2
10:00 ABC Celebrity Wife Swap  3.15 0.6 0.9 1.2
8:00 CBS Big Brother (SP) 6.92 1.5 2.1 2.4
9:00 CBS The Briefcase 4.66 0.5 0.9 1.3
10:00 CBS Criminal Minds [R] 5.25 0.4 0.9 1.3
8:00 CW Arrow [R] 0.96 0.2 0.3 0.3
9:00 CW Supernatural [R] 0.83 0.2 0.3 0.4
8:00 FOX Masterchef 4.73 0.9 1.5 1.9
9:00 FOX Bullseye  2.66 0.6 0.8 1.1
8:00 NBC America's Got Talent [R] 5.86 0.9 1.3 1.8
9:00 NBC American Ninja Warrior [R] 4.28 0.8 1.3 1.5
* - in millions

* - in millions

No comments

Powered by Blogger.