Header Ads

Final Broadcast Ratings: June 17, 2015

Wednesday's Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.60 million 0.6 0.9 1.3
CBS 5.50 million 0.5 0.9 1.3
CW 0.90 million 0.2 0.3 0.3
FOX 3.80 million 0.9 1.2 1.6
NBC 3.60 million 0.8 1.1 1.4

Time Net Program P2+* A18-34 A18-49 A25-54
8:00 ABC The Middle [R] 4.52 0.6 0.9 1.3
8:30 ABC The Goldbergs [R] 3.66 0.5 0.8 1.2
9:00 ABC Modern Family [R] 4.12 0.7 1.0 1.5
9:30 ABC Black-ish [R] 2.42 0.6 0.9 1.2
10:00 ABC Celebrity Wife Swap  3.06 0.5 0.8 1.2
8:00 CBS The Briefcase 5.21 0.6 0.9 1.3
9:00 CBS Criminal Minds [R] 6.00 0.6 0.9 1.4
10:00 CBS CSI: Cyber [R] 5.27 0.4 0.7 1.1
8:00 CW Arrow [R] 0.96 0.2 0.3 0.4
9:00 CW Supernatural [R] 0.81 0.2 0.2 0.3
8:00 FOX Masterchef 4.83 1.1 1.5 1.9
9:00 FOX Bullseye  2.78 0.6 1.0 1.2
8:00 NBC I Can Do That [R] 2.81 0.5 0.8 1.0
9:00 NBC American Ninja Warrior [R] 3.97 0.9 1.3 1.6
* - total viewers, in millions
^ - projected ratings: millions of viewers(A18-49 demo rating)

No comments

Powered by Blogger.