Final Broadcast Ratings: June 12, 2015
| Total viewers | A18-34 | A18-49 | A25-54 | |
| ABC | 4.90 million | 0.7 | 1.0 | 1.4 |
| CBS | 4.90 million | 0.3 | 0.6 | 0.9 |
| CW | 1.10 million | 0.1 | 0.3 | 0.4 |
| FOX | 4.90 million | 1.5 | 1.7 | 2.0 |
| NBC | 4.20 million | 0.5 | 0.9 | 1.2 |
| Time | Net | Program | P2+* | A18-49 | +/- |
| 8:00 | ABC | Shark Tank [R] | 4.73 | 0.9 | |
| 9:00 | ABC | What Would You Do? | 4.67 | 1.1 | -1% |
| 10:00 | ABC | 20/20 | 5.17 | 1.1 | 11% |
| 8:00 | CBS | Undercover Boss [R] | 3.83 | 0.6 | |
| 9:00 | CBS | Hawaii Five-O [R] | 4.77 | 0.5 | 25% |
| 10:00 | CBS | Blue Bloods [R] | 5.96 | 0.7 | 25% |
| 8:00 | CW | Whose Line is it Anyway? | 1.43 | 0.4 | |
| 8:30 | CW | Whose Line is it Anyway? [R] | 1.30 | 0.3 | -9% |
| 9:00 | CW | The Messengers | 0.76 | 0.2 | -42% |
| 8:00 | FOX | FIFA Women's World Cup | 4.49 | 1.6 | |
| 8:00 | NBC | America's Got Talent [R] | 3.77 | 0.8 | |
| 10:00 | NBC | Dateline | 5.17 | 1.0 | 37% |
No comments