Preliminary Ratings: Thursday 05/28/15
FOX swept the younger age demographic ratings, as BONES and WAYWARD PINES were the top original programs in those demographics. Only a repeat of BIG BANG did better in the demos.
The finale of 500 QUESTIONS fizzled with viewers, ranking 4th in both hours. ABC placed fourth in all categories, except A18-34, where it placed 2nd.
CBS did very well, with an all repeat night, ranking second in total viewers and was right with FOX and NBC in the A18-49 and A25-54 demographic ratings.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 4.2 million | 0.7 | 0.9 | 1.1 |
CBS | 5.1 million | 0.5 | 1.0 | 1.5 |
CW | 0.7 million | 0.2 | 0.3 | 0.3 |
FOX | 4.7 million | 0.9 | 1.2 | 1.6 |
NBC | 5.9 million | 0.6 | 1.1 | 1.6 |
Time | Net | Program | Viewers* | A18-49 | A25-54 |
8:00 | ABC | 500 Questions | 5.00 | 1.1 | 1.3 |
10:00 | ABC | Jimmy Kimmel Live [R] | 2.70 | 0.6 | 0.8 |
8:00 | CBS | The Big Bang Theory [R] | 7.50 | 1.4 | 2.3 |
8:30 | CBS | The Odd Couple [R] | 5.40 | 1.1 | 1.7 |
9:00 | CBS | Mom [R] | 4.90 | 1.0 | 1.5 |
9:30 | CBS | Mike & Molly [R] | 4.80 | 1.0 | 1.5 |
10:00 | CBS | Elementary [R] | 4.00 | 0.7 | 1.0 |
8:00 | CW | iZombie [R] | 0.80 | 0.3 | 0.3 |
9:00 | CW | The Vampire Diaries [R] | 0.50 | 0.2 | 0.2 |
8:00 | FOX | Bones | 5.40 | 1.2 | 1.6 |
9:00 | FOX | Wayward Pines | 4.00 | 1.2 | 1.5 |
8:00 | NBC | Dateline | 6.40 | 1.2 | 1.7 |
9:00 | NBC | Aquarius (SP) | 6.10 | 1.1 | 1.7 |
10:00 | NBC | Aquarius | 5.20 | 1.0 | 1.5 |
* - in millions
No comments