Primetime Cable Ratings: April 9, 2015
WWE SMACKDOWN wins the night as Thursday's most watched program, drawing over 2.6 million viewers, along with a 0.8 rating in the A18-49 demographic.
VIKINGS was the top scripted show of the night, ranking second with just under 2.6 million viewers.
A rerun of AMERICAN DAD was the top program in the demo ratings, as the lone program to score a 1.0 rating
LIP SYNC BATTLE drops 50% in the demo, from last week's series premiere.
VIKINGS was the top scripted show of the night, ranking second with just under 2.6 million viewers.
A rerun of AMERICAN DAD was the top program in the demo ratings, as the lone program to score a 1.0 rating
LIP SYNC BATTLE drops 50% in the demo, from last week's series premiere.
Rank | Show | Net | Time | Viewers* | A18-49 |
1 | WWE Smackdown | SYFY | 8:00 PM | 2.63 | 0.8 |
2 | Vikings | HIST | 10:00 PM | 2.57 | 0.8 |
3 | Pawn Stars | HIST | 9:30 PM | 2.44 | 0.7 |
4 | American Dad | ADSW | 10:30 PM | 2.29 | 1.0 |
5 | American Dad | ADSW | 10:00 PM | 2.21 | 0.9 |
6 | Rehab Addict | HGTV | 9:00 PM | 1.88 | 0.5 |
7 | NBA Basketball | TNT | 10:45 PM | 1.87 | 0.8 |
8 | Lip Sync Battle | SPIKE | 10:00 PM | 1.88 | 0.5 |
9 | Rehab Addict | HGTV | 9:30 PM | 1.87 | 0.8 |
10 | Pawn Stars | HIST | 10:00 PM | 1.72 | 0.4 |
11 | The Big Bang Theory | TBS | 10:00 PM | 1.71 | 0.8 |
12 | NBA Basketball | TNT | 8:15 PM | 1.68 | 0.7 |
13 | The Big Bang Theory | TBS | 10:00 PM | 1.59 | 0.7 |
14 | Fixer Upper | HGRV | 8:00 PM | 1.56 | 0.4 |
15 | The First 48 | A&E | 9:00 PM | 1.53 | 0.6 |
No comments