2014-15 Nielsen Audience Ratings Estimates
Nielsen has released the updated audience estimates for the 2014-15 television season. There are 1.5 million more 2+ viewers in the mix, pushing the total over 296 million total viewers. The highly regarded A18-49 ratings had a minimal increase of about 20,000 more viewers.
2014-15 Nielsen Estimates | Audience* | = 1 ratings point |
Households | 116.40 | 1,164,000 |
People 2+ | 296.08 | 2,960,800 |
Adults 18-34 | 67.96 | 679,600 |
Adults 18-49 | 126.98 | 1,269,800 |
Adults 25-54 | 119.55 | 1,195,500 |
Men 18-34 | 34.04 | 340,400 |
Men 18-49 | 62.99 | 629,900 |
Women 18-34 | 33.92 | 339,200 |
Women 18-49 | 63.99 | 639,900 |
Teens 12-17 | 24.51 | 245,100 |
Kids 2-11 | 39.24 | 392,400 |
* - Millions
No comments