Ratings Review: ELEMENTARY (Season Two)
ELEMENTARY is a decent, solid performer for CBS in the Thursday 10 p.m. slot. It is competing against the red hot SCANDAL series, on ABC and easily top PARENT HOOD, on NBC. But ELEMENTARY's strength lies in long term viewing.
ELEMENTARY's ratings are a modest nine million viewers and a high one in the demo ratings. it does about what CSI and PERSON OF INTEREST do at 10 p.m., on their respective nights. But looking at just those numbers do not tell the whole story.
When you get to the DVR ratings, either LIVE+3 or LIVE+7, we see huge increases in both total viewership and in the A18-49 ratings. ELEMENTARY will had about four million viewers within the first three days of the airing of an original episode, then add another one million by the time the seventh day comes around. In the demo ratings, the series adds another 35%, within three days, and about 80&, or more, in the seven days. that places ELEMENTARY up there with the best performing shows, in the DVR charts.
For the season, ELEMENTARY averaged 8.12 million viewers and a 1.6 rating in Adults 18-49 , for the 31 airings, including seven repeat airings. With SCANDAL moving out of the time slot this fall, ELEMENTARY has the opportunity to win back the time slot for CBS. But, I believe the new ABC series HOW TO GET AWAY WITH MURDER will be a strong competitor.
ELEMENTARY's ratings are a modest nine million viewers and a high one in the demo ratings. it does about what CSI and PERSON OF INTEREST do at 10 p.m., on their respective nights. But looking at just those numbers do not tell the whole story.
When you get to the DVR ratings, either LIVE+3 or LIVE+7, we see huge increases in both total viewership and in the A18-49 ratings. ELEMENTARY will had about four million viewers within the first three days of the airing of an original episode, then add another one million by the time the seventh day comes around. In the demo ratings, the series adds another 35%, within three days, and about 80&, or more, in the seven days. that places ELEMENTARY up there with the best performing shows, in the DVR charts.
For the season, ELEMENTARY averaged 8.12 million viewers and a 1.6 rating in Adults 18-49 , for the 31 airings, including seven repeat airings. With SCANDAL moving out of the time slot this fall, ELEMENTARY has the opportunity to win back the time slot for CBS. But, I believe the new ABC series HOW TO GET AWAY WITH MURDER will be a strong competitor.
ELEMENTARY (Thursdays at 10 p.m., on CBS)
Date | Viewers* | A18-49 | L+3 | L+7 |
09/26/13 | 10.18 | 2.1 | 13.91 (3.2) | 15.10 (3.5) |
10/03/13 | 9.38 | 2.0 | 13.39 (3.3) | 14.20 (3.5) |
10/10/13 | 9.06 | 1.9 | 13.11 (3.2) | 14.08 (3.5) |
10/17/13 | 8.52 | 1.5 | 12.95 (2.9) | |
10/24/13 | 8.72 | 1.8 | 13.17 (3.2) | |
10/31/13 | 9.47 | 1.8 | 13.73 (3.1) | |
11/07/13 | 8.89 | 1.8 | 13.60 (3.2) | |
11/14/13 | 8.54 | 1.6 | 13.23 (3.1) | |
11/21/13 | 9.24 | 1.8 | 14.02 (3.3) | |
11/28/13 | 4.77 | 1.0 | 10:30 (R) | |
12/05/13 | 8.29 | 1.8 | 12.37 (2.9) | 13.14 (3.2) |
12/12/13 | 9.09 | 1.7 | 13.82 (3.1) | |
12/19/13 | 5.65 | 0.9 | (R) | |
12/26/13 | 5.17 | 0.9 | (R) | |
01/02/14 | 9.04 | 1.8 | 14.00 (3.3) | |
01/09/14 | 9.97 | 2.0 | 14.71 (3.5) | |
01/16/14 | 6.54 | 1.0 | (R) | |
01/23/14 | 7.70 | 1.2 | (R) | |
01/30/14 | 10.34 | 1.9 | 15.62 (3.5) | |
02/06/14 | 9.25 | 1.8 | 14.40 (3.3) | |
02/13/14 | 6.22 | 1.2 | (R) | |
02/20/14 | 4.95 | 1.1 | (R) | |
02/27/14 | 8.66 | 1.6 | 12.82 | 13.60 (3.1) |
03/06/14 | 8.54 | 1.8 | 13.20 (3.1) | |
03/13/14 | 8.94 | 1.7 | 13.40 (2.9) | |
03/20/14 | preempted | |||
03/27/14 | preempted | |||
04/03/14 | 7.83 | 1.5 | 12.33 (2.8) | |
04/10/14 | 7.90 | 1.6 | 11.96 (2.8) | |
04/17/14 | preempted | |||
04/24/14 | 8.13 | 1.6 | 12.21 (2.8) | |
05/01/14 | 7.79 | 1.6 | 11.71 (2.7) | |
05/08/14 | 7.54 | 1.5 | 11.44 (2.6) | |
05/15/14 | 7.37 | 1.4 | 11.25 (2.5) |
* - in millions
No comments