Ratings: Broadcast Finals for February 16, 2014
The Sochi Games did bounce back, a bit, after recording consecutive event lows on Friday night and Saturday night, respectively. Sunday's numbers for NBC were over 21 million viewers and a 4.8 rating in Adults 18-49.
I expect to see a nice rise on the Monday night ratings, for the games, as Bob Costas will return after his eye infection, plus the USA gos for the gold in four events, including Ice Dancing.
Final Network Averages:
ABC - 3.7 million viewers, 1.0 rating in Adults 18-49
CBS - 4.9 million viewers, 0.6 rating in Adults 18-49
FOX - 2.0 million viewers, 1.0 rating in Adults 18-49
NBC - 21.3 million viewers, 4.9 rating in Adults 18-49
Time | Net | Program | Viewers* | A18-49 | +/- |
7:00 | ABC | AFV [R] | 4.96 | 1.2 | |
8:00 | ABC | Movie: UP | 3.31 | 1.0 | -33% |
10:00 | ABC | Castle [R] | 3.22 | 0.6 | -3% |
7:00 | CBS | 60 Minutes | 8.17 | 1.0 | |
8:00 | CBS | Elementary [R] | 3.44 | 0.5 | -58% |
9:00 | CBS | The Mentalist [R] | 2.70 | 0.4 | -22% |
10:00 | CBS | The Good Wife [R] | 2.70 | 0.4 | 0% |
7:00 | FOX | Bob's Burgers [R] | 1.41 | 0.6 | |
7:30 | FOX | American Dad [R] | 1.55 | 0.8 | 10% |
8:00 | FOX | The Simpsons [R] | 2.38 | 1.1 | 54% |
8:30 | FOX | Bob's Burgers [R] | 2.25 | 1.1 | -5% |
9:00 | FOX | Family Guy [R] | 2.54 | 1.2 | 13% |
9:30 | FOX | American Dad [R] | 2.13 | 1.0 | -16% |
7:00 | NBC | Winter Olympics: Day 11 | 21.27 | 4.9 |
* - in millions
No comments