Header Ads

Ratings Review: FAMILY GUY (Season 11)


FAMILY GUY, like the rest of the "Animation Domination" block on FOX, does not draw a lot of viewers, but it still does very well in the A18-49 demographic ratings. Even in repeats, the long running cartoon pulls in a higher demo rating, on average, than do most other series in repeats.

For the 2012-13 season, FAMILY GUY averaged 4.8 million viewers per airing, plus a 2.3 average demo rating. This includes the nine repeats and original episodes outside of its regular time period.

FAMILY GUY (Sundays at 9 p.m., on FOX)

Date Viewers* A18-49 +/-
09/30/12 6.55 3.3
10/07/12 6.70 3.4 2%
10/14/12 Preempted
10/21/12 Preempted
10/28/12 Preempted
11/04/12 5.11 2.5
11/11/12 5.57 2.7 9%
11/11/12 5.06 2.3 -9% 9:30
11/18/12 5.14 2.6 2%
11/25/12 5.77 2.9 12%
12/02/12 4.28 2.0 -26% R
12/09/12 5.64 2.8 32%
12/16/12 3.49 1.7 -38% R
12/23/12 5.49 2.5 57%
12/30/12 3.88 1.8 -29% R
01/06/13 7.21 3.6 86%
01/13/13 6.01 3.2 -17%
01/20/13 3.51 1.6 -42% R
01/27/13 5.63 2.9 60%
02/03/13 1.99 0.9 -65% R
02/10/13 4.71 2.5 137%
02/17/13 4.87 2.4 3%
02/24/13 3.14 1.5 -36% R
03/03/13 4.15 1.9 32%
03/10/13 5.27 2.7 27%
03/17/13 4.92 2.4 -7%
03/24/13 5.16 2.6 5%
03/31/13 3.03 1.3 -41% R
04/07/13 3.58 1.7 18% R
04/14/13 5.02 2.5 40%
04/21/13 4.07 1.8 -19% R
04/28/13 4.89 2.6 20%
05/05/13 4.79 2.2 -2%
05/12/13 4.82 2.4 1%
05/19/13 5.28 2.6 10%
05/19/13 5.16 2.5 -2% 9:30
* - in millions

TV-aholic on Facebook

No comments

Powered by Blogger.