Header Ads

Ratings Review: PERSON OF INTEREST

CBS had confidence in it, but most people were surprised at just how well PERSON OF INTEREST did in its freshman season, but it took word of mouth to make it happen.

The anti-hero crime drama premiered with solid numbers, 13 million viewers and a 3.1 demo rating, but had the usual 10-15 percent drop the next couple of weeks. It settled there until January 2012.

That January, after the Christmas season repeats, POI surged upward in the ratings. It was beginning, and consistently, getting numbers better than the premiere episode. 15 million viewers and a mid-three in the demo ratings. The only explanation is word of mouth and re-sampling during the month of December, while other series were in repeats.

CBS' bet paid off. The move of CSI to a new night and a brand new series in the prime time slot was a win-win decision. If you have not yet sampled PERSON OF INTEREST, do it now, during the summer repeats. It more than just typical crime drama and you will not be disappointed. 

TV-aholic on Facebook Thursdays, 9:00pm (CBS)
Date       Viewers(M)    A18-49
----------------------------------------------
09.22.11     13.33        3.1  (Series Premiere)
09.29.11     12.51        2.7    
10.06.11     11.57        2.6
10.13.11     12.04        2.8
10.20.11     12.42        2.7
10.27.11     11.62        2.7
11.03.11     11.76        2.7
11.10.11      9.11        2.0 (R)
11.17.11     11.65        2.6
11.24.11      7.96        1.7 (R)
12.01.11      8.15        1.6 (R)
12.08.11     12.66        2.8
12.15.11     12.93        2.8
12.22.11      8.14        1.7 (R)
12.29.11      8.51        1.7 (R)
01.05.12      8.68        1.8 (R)
01.12.12     14.86        3.2
01.19.12     14.40        3.2
01.26.12     10.54        2.1 (R)
02.02.12     15.10        3.3
02.09.12     15.14        3.3
02.16.12     13.16        2.8
02.23.12     14.56        3.1
03.01.12      9.47        1.8 (R)
03.08.12     15.67        3.4
03.15.12     Preempted by NCAA Basketball
03.22.12     Preempted by NCAA Basketball
03.29.12     14.59        3.3
04.05.12     13.69        3.0
04.12.12      8.58        1.8 (R-10pm)
04.19.12      8.81        1.5 (R)
04.26.12     12.73        2.4
05.03.12     13.27        2.5
05.10.12     12.96        2.6
05.17.12     13.47        2.5 (Season Finale)

1 comment:

  1. I always wanted to watch Person of Interest, but just never found the time.

    ReplyDelete

Powered by Blogger.