Header Ads

Rating Trends: A Gifted Man

A season long look at how the freshman drama series A GIFTED MAN does in the Nielsen Ratings.


Fridays, 8:00pm (CBS)

Date       Viewers(M)    A18-49
----------------------------------------------
09.23.11      9.45        1.4  (Series Premiere)
09.30.11      8.18        1.2
10.07.11      7.52        1.2
10.14.11      7.71        1.2
10.21.11      8.67        1.2
10.28.11      5.83        1.0 (R)
11.04.11      8.55        1.2
11.11.11      8.25        1.2
11.18.11      8.24        1.3
11.25.11      Preempted by Xmas Specials
12.02.11      8.01        1.3
12.09.11      Preempted by Xmas Specials
12.16.11      5.11        0.8 (R)
12.23.11      5.57        0.7 (R)
12.30.11      6.24        1.0 (R)
01.06.12      8.38        1.5
01.13.12      8.76        1.3
01.20.12      6.91        1.0 (R)
01.27.12      6.60        1.0 (R)
02.03.12      8.41        1.3
02.10.12      8.78        1.3
02.17.12      9.54        1.5 (9pm)
02.24.12      9.05        1.3 (9pm)
03.02.12      9.70        1.5 (9pm)

No comments

Powered by Blogger.