Season to date Network Averages
With just a month to go, CBS should easily take the household and viewership crowns, while FOX will yet again take the 18-49 title. The real dog fight is for 3rd place. Can ABC pull ahead of NBC in the demo.
SEASON-TO-DATE PRIMETIME AVERAGES BY NETWORK Ranked on Households Week Ending April 17 | |||||||||
Network | Households | People 2+ | Adults 18-49 | ||||||
Rtg% | (000) | Shr | Rtg% | (000) | Shr | Rtg% | (000) | Shr | |
CBS | 7.2 | 8320 | 12 | 4.0 | 11820 | 10 | 3.0 | 3910 | 8 |
FOX | 5.5 | 6370 | 9 | 3.3 | 9730 | 8 | 3.5 | 4600 | 10 |
ABC | 5.2 | 5990 | 9 | 2.8 | 8310 | 7 | 2.4 | 3200 | 7 |
NBC | 4.5 | 5160 | 7 | 2.4 | 7190 | 6 | 2.4 | 3090 | 7 |
CW | 1.3 | 1460 | 2 | 0.7 | 2000 | 2 | 0.9 | 1170 | 2 |
ION | 0.8 | 970 | 1 | 0.4 | 1260 | 1 | 0.4 | 460 | 1 |
* Each rating point is equivalent to 1. 159 million homes Note: Season-to-date estimates are a weighted average of pre-TSV and Live+SD data. Source: Nielsen Courtesy of Medialife Magazine |
I think it all depends on The Voice now, when are you gonna update ratings archive?
ReplyDelete