Header Ads

Ratings Trend: Outsourced (2010-11)

Outsourced
09/23/10 - 7.491 million, 3.6 demo
09/30/10 - 5.852 million, 2.8 demo
10/07/10 - 5.220 million, 2.5 demo
10/14/10 - 5.404 million, 2.6 demo
10/21/10 - 4.948 million, 2.3 demo
10/28/10 - 5.944 million, 2.7 demo
11/04/10 - 5.737 million, 2.7 demo
11/11/10 - 5.437 million, 2.6 demo
11/18/10 - 5.431 million, 2.6 demo
11/25/10 - Preempted
12/02/10 - 5.315 million, 2.5 demo
12/16/10 - 3.628 million, 1.5 demo (R)
12/23/10 - 2.380 million, 0.8 demo (R)
12/30/10 - 3.210 million, 1.2 demo (R)
12/30/10 - 3.140 million, 1.2 demo (R-10pm)
01/06/11 - 3.140 million, 1.2 demo (R)

Moved to Thursdays at 10:30pm
01/20/11 - 3.952 million, 1.8 demo
01/27/11 - 4.134 million, 1.9 demo
02/03/11 - 3.743 million, 1.8 demo
02/10/11 - 3.608 million, 1.7 demo
02/17/11 - 3.203 million, 1.5 demo
02/24/11 - 3.267 million, 1.4 demo
03/03/11 - Preempted
03/10/11 - 2.256 million, 0.9 demo (R)
03/17/11 - 3.594 Million, 1.4 demo
03/24/11 - 3.608 million, 1.5 demo
03/31/11 - Preempted
04/07/11 - 2.972 million, 1.4 demo
04/14/11 - 3.496 million, 1.7 demo

No comments

Powered by Blogger.