Complete Nielsen Ratings for Week Ending November 14, 2010
Again, Dancing With the Stars
Despite being in all originals, THE CW only defeated ION for the #5 position be LESS than One Million viewers. Come December, look for ION to dominate The CW.
Network Weekly Averages for Week Ending November 14, 2010:
Network | Viewers | 18-49* | HH* |
CBS | 10.72 M | 2.5/7 | 6.6/11 |
ABC | 10.11 M | 2.6/8 | 6.3/11 |
NBC | 7.37 M | 2.4/7 | 4.7/8 |
FOX | 7.26 M | 2.8/8 | 4.3/7 |
CW | 2.23 M | 1.0/3 | 1.4/2 |
ION | 1.28 M | 0.3/1 | 0.8/1 |
No comments