Header Ads

2010 Olympic Curling Cable TV Ratings

Since I have watched just about all of the Olympic Curling coverage this year, I had to post these ratings that Douglas originally posted over on PI Feedback.

       Start   End                                               Viewers
 Date   Time   Time   Net   Match                                 (000)
------------------------------------------------------------------------
Feb 16 12:00p  6:00p  USA   Men's Curling: USA/GERMANY            1934
                            Men's Ice Hockey: USA/SWITZERLAND
Feb 16  5:00p  8:00p  CNBC  Women's Curling: USA/JAPAN            1778

Feb 17 12:00p  3:00p  USA   Women's Curling: USA/GERMANY          1543
Feb 17  5:00p  8:00p  CNBC  Men's Curling: USA/SWITZERLAND        1575

Feb 18 12:00p  5:30p  USA   Men's Curling: USA/CANADA             1738
                            Men's Ice Hockey: USA/NORWAY
Feb 18  5:00p  8:00p  CNBC  Women's Curling: USA/DENMARK          1444

Feb 19 12:00p  3:00p  USA   Women's Curling: USA/RUSSIA           1518
Feb 19  5:00p  8:00p  CNBC  Men's Curling: USA/FRANCE             1699

Feb 20 12:00p  5:30p MSNBC  Men's Curling: USA/FRANCE             1511
                            Men's Ice Hockey: NORWAY/SWITZERLAND
Feb 20  5:00p  8:01p  CNBC  Women's Curling: USA/GREAT BRITAIN    1981

Feb 21 12:00p  3:00p  CNBC  Women's Curling: USA/CANADA           1421
Feb 21  5:00p  8:00p  CNBC  Men's Curling: USA/GREAT BRITAIN      1976
Feb 21 10:00p  1:17a  CNBC  Women's Curling: USA/SWEDEN            994

No comments

Powered by Blogger.