Header Ads

Program Rankings for the Week of April 13, 2009



Program V-Rank Viewers Demo D-Rank
------------------------------------------------------------
American Idol 1 24.380 8.5 1
American Idol 2 24.110 8.2 2
Dancing with the Stars 3 19.460 4.6 5
CSI 4 15.720 3.8 13
Dancing with the Stars 5 15.240 3.5 19
Two and a Half Men 6 15.030 5.3 3
Desperate Housewives 7 13.850 4.8 4
NCIS [R] 8 13.560 2.6 33
CSI: Miami 9 13.390 3.7 16
Without A Trace 10 13.230 3.0 26

House 11 12.190 4.5 6
The Mentalist [R] 12 12.180 2.4 38
CSI: NY 13 12.140 2.9 30
60 Minutes 14 12.040 1.8 50
Survivor 15 11.640 3.6 17
Rules of Engagement 16 11.600 4.0 9
Bones 17 11.010 3.0 27
24 18 10.860 3.6 18
Criminal Minds [R] 19 10.580 2.5 35
Amazing Race 20 10.300 3.0 28

Fringe 21 10.150 4.0 10
Big Bang Theory 22 10.060 3.9 12
Movie: Courageous Heart Irena 23 9.830 1.5 63
Surviving Suburbia 24 9.710 2.6 34
Southland 25 9.610 3.0 29
How I Met Your Mother 26 9.600 4.1 8
Brothers & Sisters 27 9.460 3.3 22
Lost 28 9.230 4.0 11
Biggest Loser 29 9.110 3.8 14
Bones 30 8.850 2.5 36

Celebrity Apprentice 31 8.410 3.2 24
The Office 32 8.370 4.2 7
Hell's Kitchen 33 8.110 3.5 20
Harpers Island 34 7.820 2.2 42
Medium 35 7.650 2.7 32
AFV 36 7.560 2.2 43
EM: Home Edition [R] 37 7.450 2.2 44
Family Guy 38 7.340 3.8 15
30 Rock 39 7.320 3.5 21
Castle 40 7.280 1.9 48

48 Hours 41 7.250 1.6 58
Dateline 42 7.000 1.8 51
Heroes 43 6.830 3.3 23
Numb3rs [R] 44 6.750 1.6 59
The Simpsons 45 6.580 3.1 25
Ghost Whisperer [R] 46 6.520 1.3 71
Law & Order: SVU [R] 47 6.490 2.4 39
Flashpoint [R] 48 6.360 1.3 72
Chuck 49 6.210 2.3 40
Cupid 50 6.100 1.7 55

Parks & Recreation 51 6.020 2.5 37
The Unusuals 52 6.010 1.8 52
NASCAR 53 5.980 2.0 46
Law & Order [R} 54 5.970 1.7 56
Gary Unmarried [R] 55 5.760 1.8 53
American Dad 56 5.720 2.9 31
New Adv./Old Christine [R] 57 5.570 1.6 60
Wife Swap 58 5.420 1.7 57
My Name is Earl 59 5.350 2.2 45
48 Hours [R] 60 5.350 1.1 81

20/20 61 5.260 1.4 65
Law & Order: SVU [R] 62 5.220 1.4 66
Sit Down, Shut Up 63 5.190 2.3 41
Law & Order [R] 64 5.170 1.2 75
Scrubs 65 5.060 2.0 47
Grey's Anantomy [R] 66 5.060 1.4 67
Miss USA 67 5.000 1.4 68
Samantha Who? 68 4.840 1.5 64
Better off Ted 69 4.620 1.9 49
In The Motherhood 70 4.620 1.4 69

Crime Time 71 4.600 0.9 83
Suppernanny [R] 72 4.570 1.6 61
According to Jim 73 4.520 1.2 76
Private Practice [R] 74 4.230 1.3 73
NASCAR Prerace 75 4.180 1.3 74
Law & Order: SVU [R] 76 4.140 0.9 84
According to Jim 77 4.130 1.2 77
America's Next Top Model 78 3.780 1.8 54
Smackdown 79 3.620 1.2 78
Southland [R] 80 3.510 0.7 89

Movie: H.Potter Sorc. Stone 81 3.400 1.4 70
King of the Hill 82 3.390 1.6 62
Howie Do It 83 3.390 0.9 85
Prison Break 84 3.340 1.2 79
Howie Do It 85 3.180 0.8 87
Prison Break [R] 86 2.680 0.8 88
American Dad [R] 87 2.500 1.1 82
Kings 88 2.240 0.5 93
90210 89 2.130 1.2 80
Reaper 90 2.050 0.9 86

Supernatural [R] 91 1.850 0.7 90
Smallville [R] 92 1.790 0.7 91
Magics Biggest Secrets [R] 93 1.600 0.5 94
Everybody Hates Chris [R] 94 1.370 0.6 92
Movie: Picture Perfect 95 1.340 0.4 97
Movie: Conspiracy 96 1.340 0.3 104
Jail [R] 97 1.310 0.4 98
Jail [R] 98 1.290 0.4 99
The Game [R] 99 1.250 0.5 95
America's Next Top Model [R] 100 1.150 0.5 96

Worlds Funniest Moments [R] 101 1.140 0.4 100
Masters of Illusion 102 1.080 0.3 106
Street Patrol [R] 103 1.080 0.3 107
Movie: At First Sight 104 1.080 0.3 105
Street Patrol [R] 105 1.020 0.3 108
One Tree Hill [R] 106 0.910 0.4 101
Gossip Girl [R] 107 0.900 0.4 102
90210 [R] 108 0.870 0.4 103
Jericho [R] 109 0.590 0.2 109
Comics Unleashed 110 0.570 0.2 110
Comics Unleashed 111 0.420 0.1 111

No comments

Powered by Blogger.