Header Ads

Top 200 Primetime Cable: April 15 - 21, 2019


The top 200 cable programs for thew week of April 15 - 21, 2019.

Top 200 Cable Programs:
Rank Day Show Net Time P2* A18-49
1 Sun Game Of Thrones HBO 9:02 PM 10,287 4.4
2 Sun NBA Playoffs TNT 9:38 PM 3,744 1.5
3 Thu Hannity FOXN 9:00 PM 3,630 0.3
4 Wed Hannity FOXN 9:00 PM 3,365 0.3
5 Thu NBA Playoffs TNT 10:45 PM 3,322 1.3
6 Thu Rachel Maddow MSNBC 9:00 PM 3,225 0.3
7 Sat NBA Playoffs ESPN 10:39 PM 3,193 1.2
8 Tue Curse/Oak Island HIST 9:00 PM 3,159 0.7
9 Thu Tucker Carlson FOXN 8:00 PM 3,151 0.3
10 Mon Hannity FOXN 9:00 PM 3,124 0.3
11 Tue Hannity FOXN 9:00 PM 3,119 0.3
12 Mon Tucker Carlson FOXN 8:00 PM 3,092 0.3
13 Wed Tucker Carlson FOXN 8:00 PM 3,069 0.3
14 Thu NBA Playoffs TNT 8:09 PM 2,928 1.2
15 Thu Ingraham Angle FOXN 10:00 PM 2,917 0.2
16 Mon Rachel Maddow MSNBC 9:00 PM 2,872 0.2
17 Mon NBA Playoffs TNT 8:09 PM 2,846 1.1
18 Mon NBA Playoffs TNT 10:43 PM 2,771 1.1
19 Wed Rachel Maddow MSNBC 9:00 PM 2,767 0.2
20 Mon WWE Raw USA 8:00 PM 2,760 0.9
21 Tue Tucker Carlson FOXN 8:00 PM 2,753 0.3
22 Wed Ingraham Angle FOXN 10:00 PM 2,739 0.2
23 Sun NBA Playoffs TNT 7:08 PM 2,693 1.0
24 Mon WWE Raw USA 9:00 PM 2,690 0.9
25 Tue Ingraham Angle FOXN 10:00 PM 2,596 0.2
26 Tue NBA Playoffs TNT 10:38 PM 2,594 1.1
27 Wed NBA Playoffs TNT 9:39 PM 2,578 1.0
28 Mon WWE Raw USA 10:00 PM 2,546 0.9
29 Mon Ingraham Angle FOXN 10:00 PM 2,540 0.2
30 Fri Rachel Maddow MSNBC 9:00 PM 2,527 0.2
31 Tue Rachel Maddow MSNBC 9:00 PM 2,524 0.2
32 Fri NBA Playoffs ESPN 9:37 PM 2,518 1.0
33 Thu Last Word w/ L.O. MSNBC 10:00 PM 2,505 0.2
34 Fri Hannity Special FOXN 9:00 PM 2,483 0.2
35 Sat NBA Playoffs ESPN 8:09 PM 2,481 0.9
36 Fri Tucker Carlson  FOXN 8:00 PM 2,335 0.2
37 Wed Last Word w/ L.O. MSNBC 10:00 PM 2,297 0.2
38 Sat Hallmark Movie HALL 9:00 PM 2,286 0.2
39 Tue NBA Playoffs TNT 8:09 PM 2,239 0.9
40 Tue Smackdown USA 8:00 PM 2,219 0.7
41 Sat Live PD A&E 9:00 PM 2,163 0.7
42 Wed NBA Playoffs TNT 7:09 PM 2,161 0.9
43 Fri Live PD A&E 9:00 PM 2,123 0.7
44 Mon Last Word w/ L.O. MSNBC 10:00 PM 2,084 0.2
45 Sat Judge Jeanine FOXN 9:00 PM 2,038 0.1
46 Fri Ingraham Angle  FOXN 10:00 PM 2,020 0.1
47 Tue Last Word w/ L.O. MSNBC 10:00 PM 2,003 0.2
48 Thu All In w/ C. Hayes MSNBC 8:00 PM 1,968 0.2
49 Fri Last Word w/ L.O. MSNBC 10:00 PM 1,949 0.1
50 Sun Barry HBO 10:01 PM 1,944 0.8
51 Sat Greg Gutfeld Show FOXN 10:00 PM 1,828 0.2
52 Wed All In w/ C. Hayes MSNBC 8:00 PM 1,764 0.2
53 Tue Real Housewives BH BRVO 9:00 PM 1,715 0.6
54 Tue Lost Gold Of WW II HIST 10:03 PM 1,714 0.3
55 Sat Watters World FOXN 8:00 PM 1,698 0.1
56 Sun Real Housewives ATL BRVO 8:00 PM 1,668 0.6
57 Fri NBA Playoffs ESPN 7:08 PM 1,632 0.6
58 Sun Life, Liberty/Levin FOXN 10:00 PM 1,598 0.1
59 Mon All In w/ C. Hayes MSNBC 8:00 PM 1,583 0.1
60 Wed Prop Bros Buy & Sell HGTV 9:00 PM 1,538 0.3
61 Mon Love & Hip Hop ATL VH1 8:00 PM 1,517 0.7
62 Tue LPBW TLC 9:00 PM 1,508 0.3
63 Fri All In w/ C. Hayes MSNBC 8:00 PM 1,488 0.1
64 Sun Island Life HGTV 10:00 PM 1,481 0.3
65 Sun How Close/Beach HGTV 8:30 PM 1,475 0.3
66 Sun Island Life HGTV 10:30 PM 1,457 0.3
67 Thu Swamp People HIST 9:00 PM 1,444 0.3
68 Wed House Hunters HGTV 10:00 PM 1,443 0.3
69 Sun Caribbean Life HGTV 9:00 PM 1,440 0.3
70 Sun Naked And Afraid DISC 8:00 PM 1,433 0.3
71 Sun How Close/Beach HGTV 8:00 PM 1,395 0.3
72 Tue Deadliest Catch DISC 9:00 PM 1,391 0.3
73 Sun Caribbean Life HGTV 9:30 PM 1,389 0.3
74 Sun Worst Cooks/America FOOD 9:00 PM 1,370 0.4
75 Tue All In w/ C. Hayes MSNBC 8:00 PM 1,331 0.1
76 Mon Street Outlaws DISC 9:00 PM 1,329 0.5
77 Wed House Hunters Intl HGTV 10:30 PM 1,323 0.3
78 Sat American Pickers HIST 8:00 PM 1,309 0.2
79 Mon Vanderpump Rules BRVO 9:00 PM 1,309 0.5
80 Wed Expedition Unknown DISC 9:00 PM 1,304 0.3
81 Sun Sister Wives Tell All TLC 8:00 PM 1,301 0.3
82 Sun NHL Qtr Finals NBCSN 7:03 PM 1,300 0.4
83 Sun On The Case W/PZ ID 10:00 PM 1,281 0.3
84 Fri What You Get/Mon HGTV 9:30 PM 1,258 0.2
85 Wed My 600-LB Life TLC 8:00 PM 1,248 0.3
86 Mon Jesus: His Life HIST 9:00 PM 1,238 0.2
87 Mon Spring Baking Champ FOOD 9:00 PM 1,223 0.3
88 Mon Bargain Mansions HGTV 9:30 PM 1,223 0.3
89 Tue If Loving You/Wrong OWN 10:00 PM 1,200 0.2
90 Mon One Of A Kind HGTV 10:00 PM 1,195 0.2
91 Fri Gold Rush DISC 10:01 PM 1,194 0.2
92 Thu Cuomo Prime Time CNN 9:00 PM 1,183 0.2
93 Wed Real Housewives NYC BRVO 9:00 PM 1,171 0.4
94 Sat Live PD A&E 8:06 PM 1,168 0.4
95 Fri Live PD A&E 8:06 PM 1,159 0.3
96 Tue House Hunters Intl HGTV 10:30 PM 1,158 0.2
97 Mon Bargain Mansions HGTV 9:00 PM 1,155 0.2
98 Sun Next Revolution FOXN 9:00 PM 1,150 0.1
99 Wed Homicide City ID 10:00 PM 1,146 0.2
100 Thu AC 360 CNN 8:00 PM 1,143 0.2
101 Wed See No Evil ID 9:00 PM 1,140 0.3
102 Thu The First 48 A&E 8:00 PM 1,134 0.4
103 Mon Cuomo Prime Time CNN 9:00 PM 1,113 0.2
104 Sun Murder/Heartland ID 9:00 PM 1,106 0.2
105 Tue House Hunters HGTV 10:00 PM 1,104 0.2
106 Tue Miz & Mrs USA 10:00 PM 1,102 0.4
107 Mon Betrayed ID 10:00 PM 1,094 0.3
108 Thu Face Of Evil ID 10:00 PM 1,091 0.3
109 Sun MLB Sunday Night ESPN 7:00 PM 1,091 0.3
110 Wed Forged In Fire HIST 9:00 PM 1,086 0.3
111 Sat Restaurant Impossible FOOD 9:00 PM 1,069 0.3
112 Tue 7 Little Johnstons TLC 10:00 PM 1,067 0.3
113 Wed Dr. Pimple Popper TLC 10:00 PM 1,065 0.2
114 Mon T.I. & Tiny  VH1 9:01 PM 1,063 0.5
115 Thu House Hunters HGTV 10:00 PM 1,061 0.2
116 Mon Jesus: His Life HIST 8:00 PM 1,058 0.2
117 Sat American Pickers HIST 10:05 PM 1,056 0.2
118 Sun Veep HBO 10:33 PM 1,047 0.4
119 Thu Flip or Flop Vegas HGTV 9:00 PM 1,040 0.2
120 Sat Lifetime Movie LIFE 8:00 PM 1,033 0.2
121 Mon Unbreakable ID 9:00 PM 1,023 0.2
122 Thu CNN Tonight CNN 10:00 PM 1,017 0.2
123 Thu House Hunters Intl HGTV 10:30 PM 1,005 0.2
124 Tue True Conviction ID 10:00 PM 1,004 0.2
125 Mon Sp Bargain Mansions HGTV 8:00 PM 1,003 0.3
126 Tue Restored By The Fords HGTV 9:00 PM 998 0.2
127 Mon AC 360 CNN 8:00 PM 986 0.2
128 Fri Diners, Drive Ins/Dives FOOD 9:00 PM 985 0.3
129 Sat Murder Decoded ID 10:00 PM 981 0.2
130 Fri NHL Qtr Finals NBCSN 6:55 PM 969 0.3
131 Sat Movie HBO 8:00 PM 962 0.2
132 Tue Restored By/Fords HGTV 9:30 PM 961 0.2
133 Sun The Mueller Report MSNBC 9:00 PM 919 0.1
134 Mon CNN Tonight CNN 10:00 PM 918 0.2
135 Mon Duff Takes The Cake FOOD 10:00 PM 910 0.3
136 Sun HMM Movie HMM 9:00 PM 910 0.1
137 Wed Mummies Unwrapped DISC 10:01 PM 905 0.2
138 Mon Teen Mom II MTV 9:00 PM 897 0.5
139 Sun Kardashians E! 9:00 PM 895 0.4
140 Wed AC 360 CNN 8:00 PM 893 0.2
141 Tue Never Say Goodbye ID 9:00 PM 886 0.2
142 Wed Cuomo Prime Time CNN 9:00 PM 877 0.1
143 Fri AC 360 CNN 8:00 PM 873 0.1
144 Tue The Last OG TBS 10:30 PM 873 0.3
145 Thu Project Runway BRVO 9:00 PM 859 0.2
146 Fri Ancient Aliens HIST 9:02 PM 849 0.2
147 Sat Game Shakers NICK 8:00 PM 848 0.2
148 Tue Chopped FOOD 9:00 PM 842 0.2
149 Wed Black Ink Crew VH1 9:00 PM 841 0.4
150 Sun Wicked Tuna NGC 9:00 PM 835 0.2
151 Fri Ancient Aliens HIST 10:05 PM 832 0.2
152 Fri Mama June WETV 9:00 PM 828 0.3
153 Thu NHL Qtr Finals NBCSN 7:03 PM 824 0.3
154 Sun Lifetime Movie LIFE 5:56 PM 821 0.2
155 Tue AC 360 CNN 8:00 PM 820 0.1
156 Thu Beat B.Flay FOOD 10:00 PM 814 0.2
157 Tue Chrisley USA 10:31 PM 806 0.3
158 Sat How High 2 MTV 9:00 PM 801 0.4
159 Wed CNN Tonight CNN 10:00 PM 801 0.1
160 Sun Krauthammer FOXN 8:00 PM 792 0.1
161 Wed Guys Grocery Games FOOD 9:00 PM 791 0.3
162 Sat Lifetime Movie LIFE 10:03 PM 787 0.1
163 Wed MLB Weekday Game ESPN 6:30 PM 784 0.2
164 Fri Cuomo Prime Time CNN 9:00 PM 784 0.1
165 Tue Cuomo Prime Time CNN 9:00 PM 783 0.1
166 Mon Diesel Brothers DISC 10:01 PM 775 0.3
167 Mon American Dad Tbs TBS 10:00 PM 768 0.4
168 Mon Ace Of Cakes FOOD 10:30 PM 767 0.2
169 Thu Elf NICK 8:00 PM 765 0.2
170 Wed The Challenge MTV 9:00 PM 763 0.5
171 Sun Married/Medicine LA BRVO 9:00 PM 763 0.3
172 Thu NHL Playoff Bonus NBCSN 9:30 PM 756 0.3
173 Sat Chopped FOOD 8:00 PM 752 0.2
174 Tue LPBW/Farm TLC 8:00 PM 744 0.2
175 Tue CNN Tonight CNN 10:00 PM 742 0.1
176 Fri Cuomo Prime Time CNN 10:00 PM 728 0.1
177 Wed NHL Qtr Finals NBCSN 6:55 PM 717 0.2
178 Sat Diners, Drive Ins/Dives FOOD 10:00 PM 717 0.2
179 Thu Elf NAN 9:00 PM 713 0.2
180 Sat Trading Spaces TLC 8:00 PM 712 0.1
181 Mon Knightfall HIST 10:00 PM 712 0.1
182 Fri NHL Qtr Finals NBCSN 10:00 PM 712 0.3
183 Wed Conan Special TBS 10:00 PM 700 0.3
184 Tue NHL Playoff Bonus NBCSN 10:10 PM 693 0.2
185 Sun The A&E Movie A&E 8:00 PM 693 0.2
186 Sat Vet Life, The APL 9:00 PM 684 0.2
187 Sun 90 Day Fiance TLC 9:00 PM 681 0.2
188 Sun Billions S4 SHO 9:01 PM 680 0.2
189 Sat Cousins For Life NICK 8:30 PM 678 0.2
190 Thu American Farm HIST 10:03 PM 669 0.1
191 Sun Sister Wives TLC 7:00 PM 669 0.1
192 Sun The Zoo APL 8:00 PM 663 0.2
193 Sat Nate/Jeremiah/Design TLC 9:00 PM 658 0.1
194 Sun Watch What Happens BRVO 10:00 PM 658 0.2
195 Mon MLB Weekday Game ESPN 7:00 PM 656 0.2
196 Thu NHL Qtr Finals NBCSN 10:09 PM 655 0.2
197 Tue NHL Qtr Finals CNBC 7:00 PM 643 0.2
198 Sun Bake You Rich FOOD 10:00 PM 638 0.2
199 Mon NHL Qtr Finals NBCSN 7:00 PM 629 0.2
200 Tue NHL Qtr Finals NBCSN 7:25 PM 627 0.2
* - Viewership (,000)

No comments

Powered by Blogger.