Header Ads

Ratings Review: THIS IS US (Season Three - Spring 2019)



Ratings Review for the third season of This Is Us on NBC.

Live+Same Day Ratings
 (Tuesdays at 9 p.m., on the NBC)

Date P2* A18-34 A18-49 A25-54
01/15/19 7.74 1.3 2.0 2.5
01/22/19 8.22 1.2 1.9 2.5
01/29/19 preempted
02/05/19 preempted
02/12/19 7.40 1.1 1.7 2.4
02/19/19 7.55 1.1 1.8 2.4
02/26/19 preempted
03/05/19 7.82 1.1 1.7 2.4
03/12/19 7.74 1.1 1.8 2.5
03/19/19 7.64 1.0 1.7 2.3
03/26/19 7.63 0.9 1.7 2.2
04/02/19 8.22 1.2 1.9 2.5
AVG 7.77 1.1 1.8 2.4
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
01/15/19 11.66 3.2 13.25 3.8
01/22/19 12.14 3.2 13.73 3.7
02/12/19 11.25 2.9 12.83 3.5
02/19/19 11.30 2.9 12.75 3.4
03/05/19 11.86 3.0 13.49 3.5
03/12/19 11.61 3.0 13.06 3.5
03/19/19 11.51 2.9 12.86 3.4
03/26/19 11.29 2.8 12.80 3.3
04/02/19 12.34 3.2 13.55 3.6
AVG 11.66 3.0 13.153.5

No comments

Powered by Blogger.