Header Ads

Ratings Reviews: 2018 Christmas Specials

There were a total of 52 holiday specials in 2018, including encore airings of the same program. Christmas at Rockefeller Center was the most watched specials, drawing in 8.4 million viewers. But, the TV classic, Rudolph the Red Nosed Reindeer posted the best demographic ratings, including a 1.7 in the A18-49 demographic.

FOX almost skipped Christmas, airing just two programs, both in the last week before the holiday.

NBC aired the most programs, with 18 total airings, including the classic movie, It's A Wonderful Life, on Christmas Eve.

Date Time Net Program P2* A18-34 A18-49 A25-54
12/10/18 8:00 ABC CMA Christmas 6.24 0.5 0.8 1.2
12/6/18 8:00 ABC Charlie Brown Christmas 5.25 0.6 1.2 1.6
12/20/18 8:00 ABC Charlie Brown Christmas 5.19 0.6 1.2 1.5
11/29/18 8:00 ABC Olaf's Frozen Adventure 3.99 0.6 0.9 1.2
12/19/18 8:00 ABC Olaf's Frozen Adventure 3.72 0.5 0.7 1.0
12/21/18 8:00 ABC I wand A Dog/Christmas 3.43 0.4 0.7 0.9
11/29/18 8:30 ABC Toy Story Time Forgot 3.25 0.5 0.8 1.1
12/19/18 8:30 ABC Shrek the Halls 3.21 0.5 0.7 1.0
11/29/18 9:00 ABC WWOD Magical Holiday 3.18 0.5 0.7 1.0
12/13/18 8:00 ABC Prep & Landing 3.16 0.4 0.7 0.9
12/22/18 8:00 ABC CMA Country Xmas 2.55 0.2 0.3 0.5
12/13/18 8:30 ABC Prep & Landing 2 2.54 0.3 0.6 0.8
12/23/18 8:00 ABC Prep & Landing 1 2.19 0.3 0.5 0.6
12/23/18 8:30 ABC Prep & Landing 2 1.98 0.3 0.5 0.6
11/27/18 8:00 CBS Rudolph/Reindeer 8.15 1.0 1.7 2.5
12/14/18 8:00 CBS I Love Lucy Christmas 5.86 0.4 0.6 1.1
12/14/18 9:00 CBS Dick Van Dike Show 5.31 0.3 0.5 0.9
12/8/18 8:00 CBS Rudolph/Reigndeer 4.09 0.6 1.0 1.4
12/8/18 9:00 CBS Frosty the Snowman 3.84 0.5 1.0 1.3
11/23/18 8:00 CBS Frosty the Snowman 3.51 0.3 0.7 1.0
12/21/18 8:00 CBS Home for the Holidays 3.44 0.2 0.5 0.7
12/8/18 9:30 CBS Frosty Returns 2.94 0.3 0.7 1.0
11/23/18 8:30 CBS Frosty Returns 2.78 0.3 0.6 0.8
11/24/18 8:00 CBS Robbie the Reindeer 1.99 0.2 0.4 0.6
11/24/18 9:00 CBS Story of Santa Claus 1.93 0.2 0.4 0.6
12/18/18 8:00 CW Holiday Commercials 1.24 0.2 0.3 0.4
12/19/18 8:00 CW Grandma/Reindeer 1.03 0.2 0.3 0.3
12/14/18 8:00 CW H'wood Christmas Parade 0.99 0.1 0.2 0.2
11/23/18 9:00 CW Grandma/Reindeer 0.96 0.2 0.3 0.3
12/25/18 8:00 CW iHeartRadio Jingle  Ball 0.83 0.2 0.2 0.3
12/18/18 9:00 CW Holiday Videos 0.68 0.1 0.2 0.2
12/16/18 8:00 CW iHeartRadio Jingle Ball 0.65 0.1 0.2 0.2
12/23/18 7:00 FOX Ice Age/Christmas (S) 1.64 0.4 0.5 0.5
12/20/18 8:00 FOX Christmas Story (S) 1.46 0.2 0.4 0.5
11/28/18 8:00 NBC Christmas/Rockefeller 8.39 0.8 1.3 1.9
12/17/18 10:00 NBC AGT: Holiday (S) 6.16 0.7 1.1 1.4
12/11/18 9:00 NBC Darci Lynn (S) 5.96 0.5 0.8 1.3
12/24/18 8:00 NBC It's A Wonderful Life 4.40 0.5 0.8 1.1
11/28/18 10:00 NBC Legend Xmas 4.34 0.5 0.8 1.1
11/23/18 8:00 NBC Grinch Stole Christmas 4.19 0.5 0.9 1.2
12/4/18 9:00 NBC SNL Christmas 4.11 0.4 1.0 1.4
12/10/18 10:00 NBC Pentatonix/Christmas 3.70 0.4 0.7 1.0
12/25/18 9:00 NBC Movie: Grinch [R] 3.16 0.6 0.9 1.1
12/25/18 8:00 NBC How/Grinch (S) 3.00 0.4 0.7 1.0
12/19/18 8:00 NBC Penatonix (S) 2.99 0.2 0.5 0.7
12/21/18 8:40 NBC AGT Holiday (S) 2.76 0.3 0.4 0.6
12/19/18 9:00 NBC Darci Lynn (S) 2.69 0.3 0.4 0.6
11/23/18 8:40 NBC Trolls Holiday 2.54 0.3 0.6 0.8
12/12/18 10:00 NBC Legend Christmas [R] 2.24 0.3 0.4 0.6
12/13/18 9:00 NBC SNL Christmas [R] 2.12 0.2 0.5 0.7
11/29/18 8:00 NBC Lego Jurassic World 2.10 0.3 0.5 0.7
11/29/18 8:30 NBC Lego Jurassic World 1.49 0.2 0.4 0.5

* - million of viewers.

No comments

Powered by Blogger.